Aikolab - Company finances
|
EUR
|
2021
From: 2021-10-27
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|
|
Financial data
|
|||||
| Sales revenue | 1,000 | 2,600 | - | - | - |
| Profit before tax | 967 | - | - | - | - |
| Net profit | 967 | 841 | -1,012 | -724 | -439 |
| Equity | 3,467 | 4,308 | 3,295 | 2,571 | 2,124 |
| Liabilities | 33 | 824 | 344 | 334 | 0 |
| Non-current assets | 0 | 1,878 | 1,242 | 606 | 200 |
| Current assets | 3,500 | 3,254 | 2,397 | 2,299 | 1,924 |
| Total assets | 3,500 | 5,132 | 3,639 | 2,905 | 2,124 |
|
Taxes paid
|
|||||
| STI taxes | - | - | 428 | - | - |
|
Financial indicators
|
|||||
| Revenue change y/y | - | +160.0% | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 27.6% | 16.4% | -27.8% | -24.9% | -20.7% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 27.9% | 19.5% | -30.7% | -28.2% | -20.7% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 96.7% | 32.3% | - | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 96.7% | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.0 | 0.2 | 0.1 | 0.1 | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | 1,300 | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Aikolab - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2024-04-23 | 2024-07-31 | 0.01 |
| 2024-01-16 | 2024-01-30 | 2.14 |
| 2023-03-16 | 2023-03-16 | 2.14 |
Aikolab - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.