Kašmyra - Company finances
|
EUR
|
2021
From: 2021-11-18
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
|---|---|---|---|---|
|
Financial data
|
||||
| Sales revenue | - | 7,019 | 13,989 | 2,722 |
| Profit before tax | -305 | 100 | 8 | -1,357 |
| Net profit | -305 | 22 | 8 | -1,357 |
| Equity | -305 | -283 | -275 | -1,632 |
| Liabilities | 0 | 437 | 0 | 61 |
| Non-current assets | 2,055 | 7,586 | 5,581 | 3,576 |
| Current assets | 6,896 | 1,294 | 1,095 | 30 |
| Total assets | 8,951 | 8,880 | 6,676 | 3,606 |
|
Taxes paid
|
||||
| STI taxes | - | - | 517 | 74 |
|
Financial indicators
|
||||
| Revenue change y/y | - | - | +99.3% | -80.5% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -3.4% | 0.2% | 0.1% | -37.6% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | - | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | 0.3% | 0.1% | -49.9% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | 1.4% | 0.1% | -49.9% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | - | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Kašmyra - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2026-09-05 | 2026-09-12 | 80.48 |
| 2026-09-01 | 2026-09-02 | 80.48 |
| 2025-08-31 | 2025-09-17 | 62.19 |
| 2025-05-04 | 2025-08-30 | 0.01 |
| 2023-07-19 | 2023-07-31 | 375.82 |
| 2022-11-03 | 2022-11-30 | 76.47 |
| 2022-07-01 | 2022-07-31 | 50.95 |
Kašmyra - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.