Aušros 55 - Company finances
|
EUR
|
2021
From: 2021-12-09
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|
|
Financial data
|
|||||
| Sales revenue | 0 | 200 | - | - | - |
| Profit before tax | - | - | - | - | - |
| Net profit | 0 | -1,013 | -1,239 | -414 | -1,882 |
| Equity | 3,000 | 1,969 | 731 | 316 | -1,566 |
| Liabilities | 0 | 53,459 | 57,433 | 57,869 | 57,868 |
| Non-current assets | 0 | 40,000 | 40,000 | 40,000 | 40,000 |
| Current assets | 3,000 | 15,428 | 18,164 | 18,185 | 16,302 |
| Total assets | 3,000 | 55,428 | 58,164 | 58,185 | 56,302 |
|
Taxes paid
|
|||||
| STI taxes | - | - | 34 | - | 0 |
|
Financial indicators
|
|||||
| Revenue change y/y | - | - | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 0.0% | -1.8% | -2.1% | -0.7% | -3.3% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 0.0% | -51.4% | -169.5% | -131.0% | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | -506.5% | - | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | 27.2 | 78.6 | 183.1 | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | 200 | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Aušros 55 - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2023-02-17 | 2023-02-20 | 0.01 |
| 2023-02-06 | 2023-02-07 | 0.01 |
| 2023-01-23 | 2023-02-03 | 0.01 |
| 2022-12-16 | 2022-12-19 | 9.71 |
Aušros 55 - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2024-11-23 | 2025-08-04 | 0.09 |
| 2024-11-20 | 2024-11-22 | 105.12 |
| 2024-11-23 | 2024-11-22 | 0.12 |
| 2024-11-18 | 2024-11-19 | 105.0 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.