Merkota - Company finances
|
EUR
|
2022
From: 2022-01-10
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|
|
Financial data
|
||||
| Sales revenue | - | - | - | - |
| Profit before tax | - | - | - | - |
| Net profit | -3,246 | -5,198 | -6,417 | -6,149 |
| Equity | -746 | -5,944 | -12,361 | -18,510 |
| Liabilities | 2,251 | 6,943 | 12,295 | 18,409 |
| Non-current assets | 0 | 0 | 0 | 0 |
| Current assets | 1,505 | 1,459 | 351 | 356 |
| Total assets | 1,505 | 1,459 | 351 | 356 |
|
Taxes paid
|
||||
| STI taxes | - | 859 | 1,211 | 1,107 |
|
Financial indicators
|
||||
| Revenue change y/y | - | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -215.7% | -356.3% | -1828.2% | -1727.2% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | - | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | - | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Merkota - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2026-07-23 | 2026-08-13 | 0.02 |
| 2023-10-25 | 2023-11-12 | 0.01 |
| 2023-07-28 | 2023-08-07 | 1.60 |
| 2023-07-26 | 2023-07-27 | 1.59 |
| 2023-07-24 | 2023-07-25 | 1.60 |
| 2023-07-18 | 2023-07-23 | 1.59 |
| 2023-06-16 | 2023-07-09 | 1.59 |
| 2022-03-24 | 2022-03-24 | 0.95 |
Merkota - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.