FTL EURO - Company finances
- The company is late in submitting financial data for the previous financial year.
- Latest financial data up to 2024-12-31.
|
EUR
|
2022
From: 2022-01-21
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
|---|---|---|---|
|
Financial data
|
|||
| Sales revenue | - | - | - |
| Profit before tax | - | - | - |
| Net profit | -35,809 | -80,126 | -183,581 |
| Equity | 89,191 | 9,064 | -174,517 |
| Liabilities | 36,722 | 141,543 | 272,904 |
| Non-current assets | 0 | 1,354 | 834 |
| Current assets | 125,913 | 149,253 | 97,553 |
| Total assets | 125,913 | 150,607 | 98,387 |
|
Taxes paid
|
|||
| STI taxes | - | - | 15,740 |
|
Financial indicators
|
|||
| Revenue change y/y | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -28.4% | -53.2% | -186.6% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | -40.1% | -884.0% | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.4 | 15.6 | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
FTL EURO - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2025-05-16 | 2025-05-31 | 3335.88 |
| 2024-06-21 | 2024-06-24 | 3929.23 |
| 2024-06-18 | 2024-06-20 | 5687.08 |
| 2024-06-11 | 2024-06-17 | 3929.23 |
| 2024-06-10 | 2024-06-10 | 4306.73 |
| 2024-06-07 | 2024-06-09 | 1757.85 |
FTL EURO - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2025-05-20 | 2025-05-20 | 5179.5 |
| 2025-05-19 | 2025-05-19 | 5175.33 |
| 2025-05-17 | 2025-05-18 | 5173.94 |
| 2025-01-15 | 2025-01-27 | 0.72 |
| 2025-01-14 | 2025-01-14 | 1647.45 |
| 2024-10-15 | 2024-10-16 | 1659.61 |
| 2024-10-12 | 2024-10-14 | 1652.89 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.