BARCO Invest - Company finances
|
EUR
|
2022
From: 2022-02-23
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|
|
Financial data
|
||||
| Sales revenue | - | - | - | - |
| Profit before tax | -6,457 | -7,286 | -3,481 | -3,766 |
| Net profit | -6,457 | -7,286 | -3,481 | -3,766 |
| Equity | -3,957 | -11,242 | -14,723 | -18,488 |
| Liabilities | 4,884 | 11,910 | 20,130 | 20,797 |
| Non-current assets | 0 | 0 | 0 | 0 |
| Current assets | 927 | 668 | 5,407 | 2,309 |
| Total assets | 927 | 668 | 5,407 | 2,309 |
|
Taxes paid
|
||||
| STI taxes | - | - | 1,079 | 107 |
|
Financial indicators
|
||||
| Revenue change y/y | - | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -696.5% | -1090.7% | -64.4% | -163.1% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | - | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | - | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
BARCO Invest - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2023-12-18 | 2024-01-09 | 203.87 |
| 2023-11-16 | 2023-11-23 | 203.87 |
| 2023-10-25 | 2023-10-30 | 205.37 |
| 2023-10-17 | 2023-10-24 | 203.87 |
| 2023-09-18 | 2023-10-04 | 203.87 |
| 2023-08-17 | 2023-08-28 | 85.84 |
BARCO Invest - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-03-27 | 2026-05-12 | 1.97 |
| 2026-03-20 | 2026-03-26 | 13.79 |
| 2026-01-31 | 2026-03-19 | 1.97 |
| 2026-01-27 | 2026-01-30 | 20.2 |
| 2025-02-02 | 2026-01-26 | 1.2 |
| 2025-02-01 | 2025-02-01 | 1.14 |
| 2025-01-29 | 2025-01-31 | 89.55 |
| 2025-01-28 | 2025-01-28 | 88.41 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.