4JK, MB - financials and debts

Company age: 4 y. 7 mo.

Update

4JK - Company finances

EUR
2022
From: 2022-02-21
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue 52,053 30,233 24,683 26,748
Profit before tax 1,531 14,293 -1,253 -27,328
Net profit 1,531 13,578 -1,253 -27,328
Equity 1,695 15,293 14,158 106,533
Liabilities 212 842 205,776 218,843
Non-current assets 0 0 0 0
Current assets 1,907 16,135 219,934 325,376
Total assets 1,907 16,135 219,934 325,376
Taxes paid
STI taxes - - - 508
Financial indicators
Revenue change y/y - -41.9% -18.4% +8.4%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. 80.3% 84.2% -0.6% -8.4%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. 90.3% 88.8% -8.9% -25.7%
Profit margin Net profit margin. Shows the overall profitability of the company. 2.9% 44.9% -5.1% -102.2%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. 2.9% 47.3% -5.1% -102.2%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. 0.1 0.1 14.5 2.1
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. - - 24,683 26,748

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

4JK - Social security debts

From To Debt, €
2026-05-18 2026-05-20 159.73
2026-05-17 2026-05-17 0.83
2026-05-03 2026-05-14 0.83
2026-04-24 2026-04-29 0.83
2026-03-19 2026-03-22 158.90
2026-02-18 2026-02-22 158.90
2026-01-21 2026-01-21 160.04
2026-01-20 2026-01-20 159.70
2026-01-01 2026-01-19 0.80
2025-12-16 2025-12-30 0.80
2025-11-18 2025-11-18 158.41
2025-10-16 2025-10-19 158.90
2025-09-16 2025-09-16 159.98
2025-09-07 2025-09-15 1.08
2025-08-31 2025-09-03 1.08
2025-07-24 2025-08-29 1.08
2025-07-16 2025-07-20 158.90
2025-06-17 2025-06-19 93.64
2025-05-21 2025-05-22 158.90
2025-05-04 2025-05-18 1.97
2025-04-30 2025-04-30 158.90
2025-04-24 2025-04-29 160.87
2025-04-16 2025-04-23 158.90
2025-03-22 2025-03-23 132.90
2025-03-18 2025-03-21 158.90
2025-03-03 2025-03-03 264.99
2025-02-27 2025-02-27 91.14
2025-02-18 2025-02-26 264.99
2025-01-22 2025-02-17 106.09
2025-01-16 2025-01-21 105.43
2025-01-02 2025-01-15 21.80
2024-12-22 2024-12-31 21.80
2024-12-17 2024-12-20 21.80
2024-11-25 2024-11-25 37.70
2024-11-18 2024-11-24 156.24
2024-07-16 2024-07-18 155.92
2024-06-26 2024-07-04 7.02
2024-05-28 2024-06-02 8.51

4JK - VMI tax arrears

From To Overdue, €
2026-09-02 2026-09-02 0.0
2026-08-31 2026-09-01 0.0
2026-08-30 2026-08-30 0.0
2026-08-28 2026-08-29 0.0
2026-08-26 2026-08-27 0.0
2026-08-25 2026-08-25 0.0
2026-08-23 2026-08-24 0.0
2026-08-20 2026-08-22 0.0
2026-08-19 2026-08-19 0.0
2026-08-18 2026-08-18 0.0
2026-08-17 2026-08-17 0.0
2026-08-13 2026-08-16 0.0
2026-08-12 2026-08-12 0.0
2026-08-10 2026-08-11 0.0
2026-08-09 2026-08-09 0.0
2026-08-07 2026-08-08 0.0
2026-08-06 2026-08-06 0.0
2026-08-05 2026-08-05 0.0
2026-08-03 2026-08-04 0.0
2026-07-26 2026-08-02 0.0
2026-07-07 2026-07-25 0.0
2026-07-06 2026-07-06 0.0
2026-06-30 2026-07-05 0.0
2026-06-24 2026-06-29 152.0
2026-02-27 2026-06-02 0.14
2026-02-21 2026-02-26 78.8
2026-01-20 2026-01-20 107.22
2026-01-19 2026-01-19 107.22
2026-01-18 2026-01-18 107.22
2026-01-16 2026-01-17 107.22
2026-01-15 2026-01-15 107.22
2026-01-14 2026-01-14 107.22
2026-01-13 2026-01-13 107.22
2026-01-12 2026-01-12 107.22
2026-01-09 2026-01-11 107.22
2026-01-08 2026-01-08 107.22
2026-01-05 2026-01-07 107.22
2026-01-03 2026-01-04 107.22
2026-01-02 2026-01-02 107.16
2026-01-01 2026-01-01 107.16
2025-12-30 2025-12-31 107.16
2025-12-29 2025-12-29 107.16
2025-12-28 2025-12-28 107.16
2025-12-26 2025-12-27 0.0
2025-12-25 2025-12-25 0.0
2025-12-24 2025-12-24 0.0
2025-12-23 2025-12-23 0.0
2025-12-22 2025-12-22 0.0
2025-12-19 2025-12-21 0.0
2025-12-18 2025-12-18 0.0
2025-12-17 2025-12-17 0.0
2025-12-15 2025-12-16 0.0
2025-12-12 2025-12-14 0.0
2025-12-11 2025-12-11 0.0
2025-12-09 2025-12-10 0.0
2025-12-08 2025-12-08 0.0
2025-12-05 2025-12-07 0.0
2025-12-03 2025-12-04 0.0
2025-12-02 2025-12-02 0.0
2025-11-30 2025-12-01 0.0
2025-11-28 2025-11-29 0.0
2025-11-27 2025-11-27 0.0
2025-11-25 2025-11-26 0.0
2025-11-24 2025-11-24 0.0
2025-11-21 2025-11-23 0.0
2025-11-20 2025-11-20 0.0
2025-11-18 2025-11-19 0.0
2025-11-14 2025-11-17 0.0
2025-11-12 2025-11-13 0.0
2025-11-09 2025-11-11 0.0
2025-11-07 2025-11-08 0.0
2025-11-06 2025-11-06 0.0
2025-11-02 2025-11-05 0.0
2025-10-30 2025-11-01 0.0
2025-10-26 2025-10-29 0.0
2025-10-24 2025-10-25 0.0
2025-10-23 2025-10-23 0.0
2025-10-22 2025-10-22 0.0
2025-10-21 2025-10-21 0.0
2025-10-20 2025-10-20 0.0
2025-10-19 2025-10-19 0.0
2025-10-05 2025-10-18 107.85
2025-10-03 2025-10-04 107.85
2025-10-02 2025-10-02 107.7
2025-09-29 2025-10-01 107.7
2025-09-28 2025-09-28 107.7
2025-09-26 2025-09-27 0.0
2025-09-25 2025-09-25 0.0
2025-09-23 2025-09-24 0.0
2025-09-22 2025-09-22 0.0
2025-09-19 2025-09-21 0.0
2025-09-17 2025-09-18 0.0
2025-09-14 2025-09-16 0.0
2025-09-12 2025-09-13 0.0
2025-09-11 2025-09-11 0.0
2025-09-08 2025-09-10 0.0
2025-09-05 2025-09-07 0.0
2025-08-30 2025-09-04 447.18
2025-08-29 2025-08-29 432.18
2025-08-27 2025-08-28 427.35
2025-05-20 2025-05-20 89.91
2025-05-19 2025-05-19 89.91
2025-05-17 2025-05-18 89.91
2025-05-13 2025-05-16 89.91
2025-05-12 2025-05-12 89.91
2025-05-08 2025-05-11 89.91
2025-05-07 2025-05-07 89.91
2025-05-06 2025-05-06 89.91
2025-05-05 2025-05-05 89.91
2025-05-03 2025-05-04 89.91
2025-05-01 2025-05-02 89.67
2025-04-30 2025-04-30 89.67
2025-04-28 2025-04-29 89.67
2025-04-27 2025-04-27 0.12
2025-04-25 2025-04-26 0.12
2025-04-24 2025-04-24 0.12
2025-04-22 2025-04-23 0.12
2025-04-20 2025-04-21 0.12
2025-04-18 2025-04-19 0.12
2025-04-17 2025-04-17 0.12
2025-04-16 2025-04-16 0.12
2025-04-14 2025-04-15 0.12
2025-04-11 2025-04-13 0.12
2025-04-10 2025-04-10 0.12
2025-04-09 2025-04-09 0.12
2025-04-08 2025-04-08 89.63
2025-04-07 2025-04-07 89.63
2025-04-06 2025-04-06 89.63
2025-04-04 2025-04-05 89.63
2025-04-03 2025-04-03 89.63
2025-04-02 2025-04-02 89.51
2025-03-31 2025-04-01 89.51
2025-03-30 2025-03-30 89.51
2025-03-27 2025-03-29 0.0
2025-03-02 2025-03-26 178.49
2025-02-28 2025-03-01 178.27
2025-02-23 2025-02-27 107.27
2025-02-20 2025-02-22 107.04
2025-02-12 2025-02-19 0.04
2025-02-02 2025-02-11 54.04
2025-01-30 2025-02-01 54.0
2024-12-31 2025-01-09 0.06
2024-12-30 2024-12-30 71.8
2024-11-27 2024-11-27 1597.33
2024-10-16 2024-10-22 0.0
2024-10-14 2024-10-15 2.76
2024-10-10 2024-10-13 2.76
2024-10-09 2024-10-09 2.76
2024-10-07 2024-10-08 3232.13

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.