H20 mini SPA, MB - financials and debts

Company age: 3 y. 8 mo.

Update

H20 mini SPA - Company finances

EUR
2023
From: 2023-01-20
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue 15,010 22,800 21,449
Profit before tax -3,591 -1,284 -8,074
Net profit -3,591 -1,284 -8,074
Equity -3,589 -4,873 -12,947
Liabilities 137,730 133,862 134,723
Non-current assets 133,000 124,445 115,111
Current assets 1,141 4,544 6,665
Total assets 134,141 128,989 121,776
Taxes paid
STI taxes 100 425 655
Financial indicators
Revenue change y/y - +51.9% -5.9%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. -2.7% -1.0% -6.6%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. - - -
Profit margin Net profit margin. Shows the overall profitability of the company. -23.9% -5.6% -37.6%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. -23.9% -5.6% -37.6%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. - - -
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. - - -

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

H20 mini SPA - Social security debts

The company had no debts to Sodra

H20 mini SPA - VMI tax arrears

As of 2026-09-14, the amount of overdue STI tax debt of the company H20 mini SPA is: 7 €

From To Overdue, €
2026-09-14 2026-09-14 6.96
2026-09-02 2026-09-13 18.91
2026-08-31 2026-09-01 18.91
2026-08-30 2026-08-30 18.91
2026-08-28 2026-08-29 18.91
2026-08-26 2026-08-27 6.96
2026-08-25 2026-08-25 6.96
2026-08-23 2026-08-24 6.96
2026-08-20 2026-08-22 6.96
2026-08-19 2026-08-19 6.96
2026-08-18 2026-08-18 6.96
2026-08-17 2026-08-17 6.96
2026-08-13 2026-08-16 6.96
2026-08-12 2026-08-12 6.96
2026-08-10 2026-08-11 6.96
2026-08-09 2026-08-09 17.98
2026-08-07 2026-08-08 17.98
2026-08-06 2026-08-06 17.98
2026-08-05 2026-08-05 17.98
2026-08-03 2026-08-04 17.98
2026-07-26 2026-08-02 6.96
2026-07-07 2026-07-25 16.78
2026-07-06 2026-07-06 16.78
2026-06-29 2026-07-05 16.78
2026-06-05 2026-06-28 15.54
2026-06-04 2026-06-04 15.54
2026-06-02 2026-06-03 15.54
2026-06-01 2026-06-01 15.54
2026-05-31 2026-05-31 15.54
2026-05-29 2026-05-30 15.54
2026-05-28 2026-05-28 15.54
2026-05-26 2026-05-27 6.96
2026-05-25 2026-05-25 6.96
2026-05-22 2026-05-24 6.96
2026-05-20 2026-05-21 6.96
2026-05-19 2026-05-19 6.96
2026-05-18 2026-05-18 6.96
2026-05-17 2026-05-17 6.96
2026-05-14 2026-05-16 6.96
2026-05-13 2026-05-13 6.96
2026-05-12 2026-05-12 6.96
2026-05-11 2026-05-11 6.96
2026-05-10 2026-05-10 6.96
2026-05-08 2026-05-09 6.96
2026-05-06 2026-05-07 6.96
2026-05-03 2026-05-05 14.09
2026-05-01 2026-05-02 14.09
2026-04-29 2026-04-30 14.09
2026-04-28 2026-04-28 14.09
2026-04-27 2026-04-27 6.96
2026-04-26 2026-04-26 6.96
2026-04-24 2026-04-25 6.96
2026-04-23 2026-04-23 6.96
2026-04-22 2026-04-22 6.96
2026-04-20 2026-04-21 6.96
2026-04-17 2026-04-19 6.96
2026-04-15 2026-04-16 6.96
2026-04-14 2026-04-14 6.96
2026-04-13 2026-04-13 6.96
2026-04-12 2026-04-12 6.96
2026-04-10 2026-04-11 12.54
2026-04-09 2026-04-09 12.54
2026-04-08 2026-04-08 12.54
2026-04-02 2026-04-07 12.54
2026-04-01 2026-04-01 12.54
2026-03-29 2026-03-31 12.54
2026-03-27 2026-03-28 6.96
2026-03-24 2026-03-26 27.84
2026-03-22 2026-03-23 27.84
2026-03-20 2026-03-21 27.84
2026-03-19 2026-03-19 0.0
2026-03-18 2026-03-18 0.0
2026-03-17 2026-03-17 0.0
2026-03-16 2026-03-16 0.0
2026-03-13 2026-03-15 0.0
2026-03-12 2026-03-12 0.0
2026-03-11 2026-03-11 0.0
2026-03-08 2026-03-10 10.69
2026-03-02 2026-03-07 10.69
2026-02-27 2026-03-01 6.96
2026-02-21 2026-02-26 748.96
2026-02-16 2026-02-20 6.96
2026-01-29 2026-02-15 10.69
2026-01-27 2026-01-28 6.96
2026-01-23 2026-01-26 6.96
2026-01-22 2026-01-22 6.96
2026-01-20 2026-01-21 6.96
2026-01-19 2026-01-19 6.96
2026-01-18 2026-01-18 6.96
2026-01-16 2026-01-17 6.96
2026-01-15 2026-01-15 6.96
2026-01-14 2026-01-14 6.96
2026-01-13 2026-01-13 10.38
2026-01-12 2026-01-12 10.38
2026-01-09 2026-01-11 10.38
2026-01-08 2026-01-08 10.38
2026-01-05 2026-01-07 10.38
2026-01-02 2026-01-04 10.38
2026-01-01 2026-01-01 10.38
2025-12-30 2025-12-31 10.38
2025-12-29 2025-12-29 10.38
2025-12-28 2025-12-28 10.38
2025-12-26 2025-12-27 6.96
2025-12-25 2025-12-25 6.96
2025-12-24 2025-12-24 6.96
2025-12-23 2025-12-23 6.96
2025-12-22 2025-12-22 6.96
2025-12-19 2025-12-21 6.96
2025-12-18 2025-12-18 6.96
2025-12-17 2025-12-17 6.96
2025-12-15 2025-12-16 10.08
2025-12-12 2025-12-14 10.08
2025-12-11 2025-12-11 10.08
2025-12-09 2025-12-10 10.08
2025-12-08 2025-12-08 10.08
2025-12-05 2025-12-07 10.08
2025-12-03 2025-12-04 10.08
2025-12-02 2025-12-02 10.08
2025-11-30 2025-12-01 10.08
2025-11-28 2025-11-29 10.08
2025-11-27 2025-11-27 6.96
2025-11-25 2025-11-26 6.96
2025-11-24 2025-11-24 6.96
2025-11-21 2025-11-23 6.96
2025-11-20 2025-11-20 6.96
2025-11-18 2025-11-19 6.96
2025-11-14 2025-11-17 9.77
2025-11-12 2025-11-13 9.77
2025-11-09 2025-11-11 9.77
2025-11-07 2025-11-08 9.77
2025-11-06 2025-11-06 9.77
2025-11-02 2025-11-05 9.77
2025-10-30 2025-11-01 9.77
2025-10-26 2025-10-29 6.96
2025-10-24 2025-10-25 6.96
2025-10-23 2025-10-23 6.96
2025-10-22 2025-10-22 6.96
2025-10-21 2025-10-21 6.96
2025-10-20 2025-10-20 9.47
2025-10-19 2025-10-19 9.47
2025-10-05 2025-10-18 9.47
2025-10-03 2025-10-04 9.47
2025-10-02 2025-10-02 9.47
2025-09-29 2025-10-01 9.47
2025-09-28 2025-09-28 9.47
2025-09-26 2025-09-27 6.96
2025-09-25 2025-09-25 6.96
2025-09-23 2025-09-24 6.96
2025-09-22 2025-09-22 6.96
2025-09-19 2025-09-21 6.96
2025-09-17 2025-09-18 6.96
2025-09-14 2025-09-16 9.16
2025-09-12 2025-09-13 9.16
2025-09-11 2025-09-11 9.16
2025-09-08 2025-09-10 9.16
2025-09-05 2025-09-07 9.16
2025-09-03 2025-09-04 9.16
2025-09-02 2025-09-02 9.16
2025-09-01 2025-09-01 9.16
2025-08-31 2025-08-31 9.16
2025-08-29 2025-08-30 9.16
2025-08-28 2025-08-28 9.16
2025-08-27 2025-08-27 6.96
2025-08-25 2025-08-26 6.96
2025-08-24 2025-08-24 6.96
2025-08-22 2025-08-23 6.96
2025-08-21 2025-08-21 6.96
2025-08-19 2025-08-20 6.96
2025-08-18 2025-08-18 6.96
2025-08-17 2025-08-17 6.96
2025-08-15 2025-08-16 6.96
2025-08-14 2025-08-14 6.96
2025-08-12 2025-08-13 8.54
2025-08-11 2025-08-11 8.54
2025-08-10 2025-08-10 8.54
2025-08-08 2025-08-09 8.54
2025-08-07 2025-08-07 8.54
2025-08-06 2025-08-06 8.54
2025-08-05 2025-08-05 8.54
2025-08-04 2025-08-04 8.54
2025-08-03 2025-08-03 8.54
2025-08-01 2025-08-02 8.43
2025-07-30 2025-07-31 8.43
2025-07-29 2025-07-29 8.43
2025-07-28 2025-07-28 8.43
2025-07-27 2025-07-27 6.96
2025-07-25 2025-07-26 6.96
2025-07-24 2025-07-24 6.96
2025-07-23 2025-07-23 6.96
2025-07-22 2025-07-22 6.96
2025-07-21 2025-07-21 6.96
2025-07-20 2025-07-20 6.96
2025-07-18 2025-07-19 6.96
2025-07-17 2025-07-17 6.96
2025-07-16 2025-07-16 6.96
2025-07-14 2025-07-15 6.96
2025-07-13 2025-07-13 6.96
2025-07-11 2025-07-12 35.63
2025-07-10 2025-07-10 35.63
2025-07-09 2025-07-09 35.63
2025-07-08 2025-07-08 35.63
2025-07-07 2025-07-07 35.63
2025-07-06 2025-07-06 35.63
2025-07-04 2025-07-05 35.63
2025-07-03 2025-07-03 35.63
2025-07-02 2025-07-02 35.58
2025-07-01 2025-07-01 35.58
2025-06-30 2025-06-30 35.58
2025-06-28 2025-06-29 35.58
2025-06-27 2025-06-27 7.16
2025-06-26 2025-06-26 7.16
2025-06-25 2025-06-25 7.16
2025-06-24 2025-06-24 7.16
2025-06-23 2025-06-23 7.16
2025-06-22 2025-06-22 7.16
2025-06-20 2025-06-21 7.16
2025-06-19 2025-06-19 7.16
2025-06-18 2025-06-18 7.16
2025-06-17 2025-06-17 7.16
2025-06-16 2025-06-16 7.16
2025-06-15 2025-06-15 7.16
2025-06-14 2025-06-14 7.16
2025-06-12 2025-06-13 7.16
2025-06-11 2025-06-11 7.16
2025-06-10 2025-06-10 7.16
2025-06-06 2025-06-09 7.16
2025-06-05 2025-06-05 7.16
2025-06-04 2025-06-04 7.16
2025-06-02 2025-06-03 7.16
2025-06-01 2025-06-01 7.16
2025-05-30 2025-05-31 7.16
2025-05-29 2025-05-29 7.16
2025-05-28 2025-05-28 7.16
2025-05-24 2025-05-27 6.96
2025-05-20 2025-05-23 284.96
2025-05-17 2025-05-19 278.0

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.

Analysis of the company's financial position

This description was generated by artificial intelligence. Report if inaccurate.
H20 mini SPA, MB (code 306228088) is a Lithuanian small partnership engaged in amusement and recreation activities n.e.c. In 2025, the company generated EUR 21.4K in revenue, down 5.9% from 2024, and reported a net loss of EUR 8.1K. The loss widened materially from EUR 1.3K in 2024, while the profit margin declined to -37.6%. Over the last three years, revenue increased from EUR 15.0K in 2023 to EUR 22.8K in 2024, before easing in 2025, indicating growth followed by a weaker latest year. The company remained loss-making throughout the period, with losses moving from EUR 3.6K in 2023 to EUR 1.3K in 2024 and then to EUR 8.1K in 2025. At the end of 2025, total assets stood at EUR 121.8K, supported mainly by EUR 115.1K of long-term assets, while short-term assets were EUR 6.7K. Equity was negative at EUR 12.9K and liabilities amounted to EUR 134.7K, showing a leveraged balance sheet. Asset turnover was 0.18x, indicating limited revenue generation relative to the asset base.