Žiogai - Company finances
|
EUR
|
2023
From: 2023-02-28
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|
|
Financial data
|
|||
| Sales revenue | 90,000 | 1,016,529 | 347,025 |
| Profit before tax | -113,757 | -43,682 | -53,042 |
| Net profit | -113,757 | -43,682 | -53,042 |
| Equity | -113,657 | -157,339 | -210,381 |
| Liabilities | 624,995 | 492,938 | 550,990 |
| Non-current assets | 0 | 0 | 0 |
| Current assets | 511,338 | 335,599 | 340,609 |
| Total assets | 511,338 | 335,599 | 340,609 |
|
Taxes paid
|
|||
| STI taxes | 18,367 | 40,179 | 71,972 |
|
Financial indicators
|
|||
| Revenue change y/y | - | +1029.5% | -65.9% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -22.2% | -13.0% | -15.6% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | -126.4% | -4.3% | -15.3% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | -126.4% | -4.3% | -15.3% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Žiogai - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2023-08-01 | 2023-08-31 | 58.63 |
Žiogai - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-03-08 | 2026-03-08 | 22.74 |
| 2026-03-02 | 2026-03-07 | 10972.86 |
| 2025-12-23 | 2026-01-05 | 8.23 |
| 2025-12-22 | 2025-12-22 | 8.41 |
| 2025-02-13 | 2025-02-19 | 2.89 |
| 2025-02-06 | 2025-02-12 | 628.0 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Žiogai, MB is a Small partnership (code 306260730) operating in new construction. In the latest financial year, 2025, the company generated revenue of €347.0K and recorded a net loss of €53.0K, resulting in a profit margin of -15.3%. Revenue fell by 65.9% year on year from €1.02M in 2024, while the 2-year comparison still shows a cumulative increase from the much smaller €90.0K base in 2023. Profitability improved sharply from the 2023 loss of €113.8K to a smaller loss of €43.7K in 2024, but the result weakened again in 2025. The balance sheet remains under pressure: total assets were €340.6K, equity was negative at €210.4K, and liabilities stood at €551.0K. Asset turnover was 1.02x, indicating revenue generation broadly in line with the asset base. The company therefore showed a volatile growth pattern, but continued to operate at a loss and with a negative equity position in 2025.