Ovidesa, MB - financials and debts

Company age: 3 y. 6 mo.

Update

Ovidesa - Company finances

EUR
2023
From: 2023-03-07
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue 7,522 84,568 79,658
Profit before tax -14,078 13,538 -12,440
Net profit -14,078 13,055 -12,440
Equity -14,078 8,629 -14,650
Liabilities 19,482 15,625 36,325
Non-current assets 0 0 1,608
Current assets 5,404 24,254 20,067
Total assets 5,404 24,254 21,675
Taxes paid
STI taxes 191 1,733 11,842
Social insurance contributions 619 5,878 16,311
Financial indicators
Revenue change y/y - +1024.3% -5.8%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. -260.5% 53.8% -57.4%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. - 151.3% -
Profit margin Net profit margin. Shows the overall profitability of the company. -187.2% 15.4% -15.6%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. -187.2% 16.0% -15.6%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. - 1.8 -
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. 3,134 24,162 15,418

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Ovidesa - Social security debts

The amount of overdue SODRA debt for the company Ovidesa as of the last working day is: 2,604 €

From To Debt, €
2026-09-20 2026-09-20 2604.41
2026-09-05 2026-09-17 2604.41
2026-08-26 2026-09-02 2604.41
2026-08-23 2026-08-23 2604.41
2026-08-19 2026-08-19 2604.41
2026-08-16 2026-08-17 2604.41
2026-07-23 2026-08-14 2604.41
2026-05-03 2026-07-22 2548.81
2026-04-27 2026-04-30 2548.81
2026-04-26 2026-04-26 2501.38
2026-04-24 2026-04-25 2548.81
2026-03-17 2026-04-23 2501.38
2026-02-18 2026-03-16 2120.58
2026-01-21 2026-02-17 1504.37
2026-01-20 2026-01-20 1494.70
2026-01-16 2026-01-19 1767.51
2026-01-01 2026-01-15 677.43
2025-12-29 2025-12-30 677.43
2025-12-16 2025-12-28 872.73
2025-11-18 2025-11-18 697.92
2025-10-23 2025-10-23 1141.87
2025-10-21 2025-10-22 1138.77
2025-10-16 2025-10-20 1309.84
2025-09-24 2025-09-24 1085.08
2025-09-16 2025-09-23 1203.66
2025-03-04 2025-03-13 1560.84
2025-03-03 2025-03-03 1492.29
2025-03-01 2025-03-02 1560.84
2025-02-28 2025-02-28 1488.39
2025-02-21 2025-02-27 1492.29
2025-02-18 2025-02-20 1494.62
2025-02-11 2025-02-17 2.33
2025-02-01 2025-02-09 2.33
2025-01-16 2025-01-16 970.49
2024-12-17 2024-12-20 1247.21
2024-11-04 2024-11-17 0.42
2024-09-17 2024-09-17 787.98
2024-09-03 2024-09-16 64.50
2024-08-01 2024-08-13 64.50
2024-07-02 2024-07-11 64.50
2024-06-03 2024-06-10 64.50
2024-05-16 2024-05-19 6.49
2024-05-02 2024-05-08 70.99
2024-04-23 2024-05-01 6.49
2024-04-03 2024-04-11 399.60
2024-03-26 2024-04-02 335.10
2024-03-18 2024-03-25 337.88
2024-03-13 2024-03-17 64.50
2024-03-01 2024-03-12 409.07
2024-02-29 2024-02-29 344.57
2024-02-19 2024-02-28 346.94
2024-02-13 2024-02-18 73.56
2024-02-01 2024-02-12 301.17
2024-01-24 2024-01-31 236.67
2024-01-23 2024-01-23 236.72
2024-01-16 2024-01-22 227.66
2023-12-19 2023-12-26 227.66
2023-12-18 2023-12-18 180.38
2023-11-16 2023-11-27 973.34
2023-11-03 2023-11-15 724.80
2023-10-25 2023-11-02 666.17
2023-10-17 2023-10-24 656.28
2023-10-03 2023-10-16 367.89
2023-09-18 2023-10-02 309.26
2023-09-01 2023-09-13 58.62
2023-08-24 2023-08-30 135.90
2023-08-17 2023-08-23 555.69
2023-08-16 2023-08-16 58.62
2023-08-01 2023-08-15 392.39
2023-07-28 2023-07-31 333.76
2023-07-26 2023-07-27 333.60
2023-07-24 2023-07-25 333.77
2023-07-18 2023-07-23 333.60
2023-06-01 2023-06-15 104.85
2023-05-16 2023-05-31 46.22
2023-05-04 2023-05-11 105.91
2023-05-02 2023-05-03 47.28
2023-04-18 2023-04-28 47.28
2023-04-03 2023-04-06 47.28

Ovidesa - VMI tax arrears

From To Overdue, €
2026-02-21 2026-02-21 14.86
2026-01-20 2026-01-24 0.16
2026-01-16 2026-01-19 159.78
2026-01-10 2026-01-15 159.18
2025-12-03 2025-12-23 0.14
2025-12-01 2025-12-02 0.0
2025-11-25 2025-11-30 0.0
2025-11-06 2025-11-24 0.0
2025-11-02 2025-11-05 948.33
2025-10-30 2025-11-01 948.33
2025-10-26 2025-10-29 0.0
2025-10-24 2025-10-25 0.0
2025-10-23 2025-10-23 0.0
2025-10-22 2025-10-22 0.0
2025-10-21 2025-10-21 0.0
2025-10-20 2025-10-20 0.0
2025-10-19 2025-10-19 0.0
2025-10-05 2025-10-18 0.0
2025-10-03 2025-10-04 0.0
2025-10-02 2025-10-02 0.0
2025-09-29 2025-10-01 0.0
2025-09-28 2025-09-28 0.0
2025-09-26 2025-09-27 0.0
2025-09-25 2025-09-25 0.0
2025-09-23 2025-09-24 0.0
2025-09-22 2025-09-22 0.0
2025-09-19 2025-09-21 0.0
2025-09-17 2025-09-18 0.0
2025-09-14 2025-09-16 0.0
2025-09-12 2025-09-13 0.0
2025-09-11 2025-09-11 0.0
2025-09-08 2025-09-10 0.0
2025-09-05 2025-09-07 0.0
2025-09-03 2025-09-04 0.0
2025-09-02 2025-09-02 0.0
2025-09-01 2025-09-01 0.0
2025-08-31 2025-08-31 0.0
2025-08-29 2025-08-30 0.0
2025-08-28 2025-08-28 0.0
2025-08-27 2025-08-27 0.0
2025-08-25 2025-08-26 0.0
2025-08-24 2025-08-24 0.0
2025-08-22 2025-08-23 0.0
2025-08-21 2025-08-21 0.0
2025-08-19 2025-08-20 0.0
2025-08-18 2025-08-18 0.0
2025-08-17 2025-08-17 0.0
2025-08-15 2025-08-16 0.0
2025-08-14 2025-08-14 0.0
2025-08-12 2025-08-13 0.0
2025-08-11 2025-08-11 0.0
2025-08-10 2025-08-10 0.0
2025-08-08 2025-08-09 0.0
2025-08-07 2025-08-07 0.0
2025-08-06 2025-08-06 0.0
2025-08-05 2025-08-05 0.0
2025-08-04 2025-08-04 0.0
2025-08-03 2025-08-03 0.0
2025-08-01 2025-08-02 0.0
2025-07-30 2025-07-31 0.0
2025-07-29 2025-07-29 312.77
2025-07-28 2025-07-28 312.77
2025-07-27 2025-07-27 0.0
2025-07-25 2025-07-26 0.0
2025-07-24 2025-07-24 0.0
2025-07-23 2025-07-23 0.0
2025-07-22 2025-07-22 0.0
2025-07-21 2025-07-21 0.0
2025-07-20 2025-07-20 0.0
2025-07-18 2025-07-19 0.0
2025-07-17 2025-07-17 0.0
2025-07-16 2025-07-16 0.0
2025-07-14 2025-07-15 0.0
2025-07-13 2025-07-13 0.0
2025-07-11 2025-07-12 0.0
2025-07-10 2025-07-10 0.0
2025-07-09 2025-07-09 0.0
2025-07-08 2025-07-08 0.0
2025-07-07 2025-07-07 0.0
2025-07-06 2025-07-06 0.0
2025-07-04 2025-07-05 0.0
2025-07-03 2025-07-03 0.0
2025-07-02 2025-07-02 0.0
2025-07-01 2025-07-01 0.0
2025-06-30 2025-06-30 0.0
2025-06-27 2025-06-29 0.0
2025-06-26 2025-06-26 0.0
2025-06-25 2025-06-25 0.0
2025-06-24 2025-06-24 0.0
2025-06-23 2025-06-23 0.0
2025-06-22 2025-06-22 0.0
2025-06-20 2025-06-21 0.0
2025-06-19 2025-06-19 0.0
2025-06-18 2025-06-18 0.0
2025-06-17 2025-06-17 0.0
2025-06-16 2025-06-16 0.0
2025-06-15 2025-06-15 0.0
2025-06-14 2025-06-14 0.0
2025-06-12 2025-06-13 0.0
2025-06-11 2025-06-11 0.0
2025-06-10 2025-06-10 0.0
2025-06-06 2025-06-09 0.0
2025-06-05 2025-06-05 0.0
2025-06-04 2025-06-04 0.0
2025-06-02 2025-06-03 0.0
2025-06-01 2025-06-01 0.0
2025-05-30 2025-05-31 0.0
2025-05-29 2025-05-29 0.0
2025-05-28 2025-05-28 0.0
2025-05-24 2025-05-27 0.0
2025-05-20 2025-05-23 0.0
2025-05-19 2025-05-19 0.0
2025-05-17 2025-05-18 0.0
2025-05-13 2025-05-16 0.0
2025-05-12 2025-05-12 0.0
2025-05-08 2025-05-11 0.0
2025-05-07 2025-05-07 0.0
2025-05-06 2025-05-06 0.0
2025-05-05 2025-05-05 0.0
2025-05-03 2025-05-04 0.0
2025-05-01 2025-05-02 0.0
2025-04-30 2025-04-30 0.0
2025-04-28 2025-04-29 0.0
2025-04-27 2025-04-27 0.0
2025-04-25 2025-04-26 0.0
2025-04-24 2025-04-24 0.0
2025-04-22 2025-04-23 0.0
2025-04-20 2025-04-21 0.0
2025-04-18 2025-04-19 0.0
2025-04-17 2025-04-17 0.0
2025-04-16 2025-04-16 0.0
2025-04-14 2025-04-15 0.0
2025-04-11 2025-04-13 0.0
2025-04-10 2025-04-10 0.0
2025-04-09 2025-04-09 0.0
2025-04-08 2025-04-08 0.0
2025-04-07 2025-04-07 0.0
2025-04-06 2025-04-06 0.0
2025-04-04 2025-04-05 0.0
2025-04-03 2025-04-03 0.0
2025-04-02 2025-04-02 0.0
2025-03-31 2025-04-01 0.0
2025-03-30 2025-03-30 0.0
2025-03-27 2025-03-29 0.0
2025-03-26 2025-03-26 0.0
2025-03-24 2025-03-25 0.0
2025-03-22 2025-03-23 0.0
2025-03-20 2025-03-21 0.0
2025-03-19 2025-03-19 0.0
2025-03-17 2025-03-18 0.0
2025-03-16 2025-03-16 0.0
2025-03-15 2025-03-15 243.34
2025-03-12 2025-03-14 243.34
2025-03-11 2025-03-11 243.34
2025-03-10 2025-03-10 243.34
2025-03-09 2025-03-09 243.34
2025-03-07 2025-03-08 243.34
2025-03-06 2025-03-06 243.34
2025-03-05 2025-03-05 243.34
2025-03-04 2025-03-04 243.34
2025-03-03 2025-03-03 243.34
2025-03-02 2025-03-02 243.13
2025-03-01 2025-03-01 243.13
2025-02-28 2025-02-28 1083.6
2025-02-27 2025-02-27 0.0
2025-02-26 2025-02-26 0.0
2025-02-25 2025-02-25 0.0
2025-02-24 2025-02-24 0.0
2025-02-23 2025-02-23 0.0
2025-02-21 2025-02-22 0.0
2025-02-20 2025-02-20 0.0
2025-02-19 2025-02-19 0.0
2025-02-18 2025-02-18 0.0
2025-02-17 2025-02-17 0.0
2025-02-16 2025-02-16 0.0
2025-02-15 2025-02-15 0.0
2025-02-14 2025-02-14 189.4
2025-02-13 2025-02-13 189.4
2025-02-10 2025-02-12 189.4
2025-02-09 2025-02-09 189.4
2025-02-07 2025-02-08 189.4
2025-02-02 2025-02-06 9763.37
2025-01-31 2025-02-01 9761.82
2025-01-30 2025-01-30 9573.97
2025-01-29 2025-01-29 6205.62
2025-01-28 2025-01-28 6222.26
2025-01-26 2025-01-27 8311.15

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.

Analysis of the company's financial position

This description was generated by artificial intelligence. Report if inaccurate.
Ovidesa, MB (company code 306267657) is a Lithuanian small partnership operating in new construction. In 2025, the company generated revenue of €79.7K, down 5.8% year on year, and reported a net loss of €12.4K, corresponding to a profit margin of -15.6%. The 2025 result contrasts with 2024, when revenue reached €84.6K and the company posted net profit of €13.1K after a weak 2023 period with revenue of €7.5K and a net loss of €14.1K. Over the two-year span from 2023 to 2025, revenue increased sharply overall, but profitability remained volatile. At the end of 2025, total assets stood at €21.7K, including €1.6K in long-term assets and €20.1K in short-term assets. Equity was negative at €14.7K, while liabilities amounted to €36.3K, indicating a leveraged balance sheet. Revenue per employee was €15.9K, while profit per employee was -€2.5K. Given the negative equity position, ratio indicators such as return on equity should be interpreted with caution.