New feature
We are currently testing the retrieval, display, and quality of public procurement data. If you notice any inaccuracies, contact us.
Amount by month - 2026
Largest buyers - 2026
| Buyer | Contracts | Amount |
|---|---|---|
| INTERGAS, UAB | 5 | 802 € |
| Date | Buyer | Subject of procurement | Amount |
|---|---|---|---|
| Bir-19 | INTERGAS, UAB | Auto remontas | 390 € |
| Vas-04 | INTERGAS, UAB | Auto remontas | 273 € |
| Bir-08 | INTERGAS, UAB | Auto remontas | 78 € |
| Bal-01 | INTERGAS, UAB | Auto remontas | 42 € |
| Bal-01 | INTERGAS, UAB | Auto remontas | 19 € |
| TOTAL 2026 (5 contracts) | 802 € |
Only the 10 largest contracts are displayed
Register for free and view all public procurement contracts and data from previous years.
Data source: https://viespirkiai.org