iHaus EU, MB - financials and debts

Company age: 3 y. 5 mo.

Update

iHaus EU - Company finances

EUR
2023
From: 2023-05-12
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue 22,384 86,205 50,435
Profit before tax 16,088 -20,845 -50,978
Net profit 13,665 -20,845 -50,978
Equity 13,695 -7,150 -58,128
Liabilities 0 21,109 84,158
Non-current assets 0 0 0
Current assets 13,103 13,959 26,030
Total assets 13,103 13,959 26,030
Taxes paid
STI taxes - 2,264 469
Financial indicators
Revenue change y/y - +285.1% -41.5%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. 104.3% -149.3% -195.8%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. 99.8% - -
Profit margin Net profit margin. Shows the overall profitability of the company. 61.0% -24.2% -101.1%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. 71.9% -24.2% -101.1%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. - - -
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. - - -

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

iHaus EU - Social security debts

The amount of overdue SODRA debt for the company iHaus EU as of the last working day is: 80 €

From To Debt, €
2026-10-07 2026-10-10 80.48
2026-10-03 2026-10-05 80.48
2026-09-01 2026-09-01 80.48
2026-08-01 2026-08-31 160.96
2026-07-01 2026-07-31 80.48
2026-03-03 2026-04-30 80.48
2026-02-03 2026-02-28 80.48

iHaus EU - VMI tax arrears

From To Overdue, €
2025-12-05 2025-12-05 4348.85
2025-12-01 2025-12-04 4388.82
2025-11-28 2025-11-30 4388.77
2025-11-21 2025-11-27 4348.77
2025-11-14 2025-11-20 4362.25
2025-11-09 2025-11-13 4190.93
2025-11-07 2025-11-08 3485.7
2025-11-06 2025-11-06 3485.7
2025-11-02 2025-11-05 3464.05
2025-10-30 2025-11-01 3464.05
2025-10-26 2025-10-29 2606.59
2025-10-24 2025-10-25 2606.59
2025-10-23 2025-10-23 2606.59
2025-10-22 2025-10-22 2606.59
2025-10-21 2025-10-21 2606.59
2025-10-20 2025-10-20 2606.59
2025-10-19 2025-10-19 2606.59
2025-10-05 2025-10-18 2606.59
2025-10-03 2025-10-04 2606.59
2025-10-02 2025-10-02 2592.24
2025-09-29 2025-10-01 2592.24
2025-09-28 2025-09-28 2592.24
2025-09-26 2025-09-27 1732.8
2025-09-25 2025-09-25 1732.8
2025-09-23 2025-09-24 1732.8
2025-09-22 2025-09-22 1732.8
2025-09-19 2025-09-21 1732.8
2025-09-17 2025-09-18 1732.8
2025-09-14 2025-09-16 1732.8
2025-09-12 2025-09-13 1732.8
2025-09-11 2025-09-11 1732.8
2025-09-08 2025-09-10 1732.8
2025-09-05 2025-09-07 1732.8
2025-09-03 2025-09-04 1732.8
2025-09-02 2025-09-02 1724.66
2025-09-01 2025-09-01 1724.66
2025-08-31 2025-08-31 1724.66
2025-08-29 2025-08-30 1724.66
2025-08-28 2025-08-28 1724.66
2025-08-27 2025-08-27 863.36
2025-08-25 2025-08-26 863.36
2025-08-24 2025-08-24 863.36
2025-08-22 2025-08-23 863.36
2025-08-21 2025-08-21 863.36
2025-08-19 2025-08-20 863.36
2025-08-18 2025-08-18 863.36
2025-08-17 2025-08-17 863.36
2025-08-15 2025-08-16 863.36
2025-08-14 2025-08-14 863.36
2025-08-12 2025-08-13 863.36
2025-08-11 2025-08-11 863.36
2025-08-10 2025-08-10 863.36
2025-08-08 2025-08-09 863.36
2025-08-07 2025-08-07 863.36
2025-08-06 2025-08-06 863.36
2025-08-05 2025-08-05 863.36
2025-08-04 2025-08-04 863.36
2025-08-03 2025-08-03 863.36
2025-08-01 2025-08-02 861.98
2025-07-30 2025-07-31 861.98
2025-07-29 2025-07-29 861.98
2025-07-28 2025-07-28 861.98
2025-07-27 2025-07-27 0.0
2025-07-25 2025-07-26 0.0
2025-07-24 2025-07-24 0.0
2025-07-23 2025-07-23 0.0
2025-07-22 2025-07-22 0.0
2025-07-21 2025-07-21 0.0
2025-07-20 2025-07-20 0.0
2025-07-18 2025-07-19 0.0
2025-07-17 2025-07-17 0.0
2025-07-16 2025-07-16 0.0
2025-07-14 2025-07-15 11.12
2025-07-13 2025-07-13 11.12
2025-07-11 2025-07-12 11.12
2025-07-10 2025-07-10 11.12
2025-07-09 2025-07-09 11.12
2025-07-08 2025-07-08 11.12
2025-07-07 2025-07-07 11.12
2025-07-06 2025-07-06 11.12
2025-07-04 2025-07-05 11.12
2025-07-03 2025-07-03 11.12
2025-07-02 2025-07-02 868.98
2025-07-01 2025-07-01 868.98
2025-06-30 2025-06-30 868.98
2025-06-28 2025-06-29 868.98
2025-06-27 2025-06-27 3.96
2025-06-26 2025-06-26 3.96
2025-06-25 2025-06-25 3.96
2025-06-24 2025-06-24 3.96
2025-06-23 2025-06-23 3.96
2025-06-22 2025-06-22 3.96
2025-06-20 2025-06-21 3.96
2025-06-19 2025-06-19 3.96
2025-06-18 2025-06-18 3.96
2025-06-17 2025-06-17 3.96
2025-06-16 2025-06-16 3.96
2025-06-15 2025-06-15 3.96
2025-06-14 2025-06-14 3.96
2025-06-12 2025-06-13 3.96
2025-06-11 2025-06-11 3.96
2025-06-10 2025-06-10 3.96
2025-06-06 2025-06-09 3.96
2025-06-05 2025-06-05 3.96
2025-06-04 2025-06-04 3.96
2025-06-02 2025-06-03 3.96
2025-06-01 2025-06-01 3.96
2025-05-30 2025-05-31 3.96
2025-05-29 2025-05-29 3.96
2025-05-28 2025-05-28 3.96
2025-05-24 2025-05-27 0.0
2025-05-17 2025-05-23 5123.21
2025-05-13 2025-05-16 5120.61
2025-05-11 2025-05-12 5116.71
2025-05-08 2025-05-10 5114.11
2025-05-06 2025-05-07 5111.51
2025-05-05 2025-05-05 5107.61
2025-05-03 2025-05-04 5106.31
2025-05-01 2025-05-02 5105.01
2025-04-30 2025-04-30 5066.0

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.