Spinozauras, MB - financials and debts

Company age: 3 y. 4 mo.

Update

Spinozauras - Company finances

  • The company is late in submitting financial data for the previous financial year.
  • Latest financial data up to 2024-12-31.
EUR
2023
From: 2023-06-26
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
Financial data
Sales revenue 25,416 63,017
Profit before tax 16,714 27,509
Net profit 16,714 26,353
Equity 16,724 26,377
Liabilities 2,224 22,369
Non-current assets 0 5,009
Current assets 18,948 43,737
Total assets 18,948 48,746
Taxes paid
STI taxes - 1,801
Financial indicators
Revenue change y/y - +147.9%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. 88.2% 54.1%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. 99.9% 99.9%
Profit margin Net profit margin. Shows the overall profitability of the company. 65.8% 41.8%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. 65.8% 43.7%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. 0.1 0.8
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. - 44,111

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Spinozauras - Social security debts

The amount of overdue SODRA debt for the company Spinozauras as of the last working day is: 998 €

From To Debt, €
2026-10-07 2026-10-09 997.53
2026-10-03 2026-10-05 997.53
2026-09-26 2026-09-28 917.05
2026-09-20 2026-09-21 917.05
2026-09-05 2026-09-17 917.05
2026-09-01 2026-09-02 917.05
2026-08-26 2026-08-31 836.57
2026-08-01 2026-08-25 938.06
2026-07-27 2026-07-31 857.58
2026-07-26 2026-07-26 924.78
2026-07-23 2026-07-25 925.93
2026-07-01 2026-07-22 924.78
2026-06-30 2026-06-30 844.30
2026-06-12 2026-06-29 960.89
2026-06-02 2026-06-11 1012.92
2026-05-17 2026-06-01 932.44
2026-05-11 2026-05-16 892.53
2026-05-08 2026-05-10 897.49
2026-05-03 2026-05-07 266.36
2026-04-27 2026-04-30 189.23
2026-04-26 2026-04-26 188.49
2026-04-24 2026-04-25 189.23
2026-04-21 2026-04-23 188.49
2026-04-20 2026-04-20 192.88
2026-04-01 2026-04-15 176.92
2026-03-29 2026-03-31 96.44
2026-03-17 2026-03-27 96.44
2026-03-15 2026-03-16 80.48
2026-03-03 2026-03-11 80.48
2026-02-26 2026-02-26 79.76
2026-02-18 2026-02-25 150.39
2026-02-03 2026-02-17 134.43
2026-01-21 2026-02-02 53.95
2026-01-16 2026-01-20 53.32
2026-01-01 2026-01-15 39.49
2025-12-02 2025-12-09 245.47
2025-11-18 2025-12-01 173.02
2025-11-01 2025-11-17 159.19
2025-10-27 2025-10-31 86.74
2025-10-26 2025-10-26 86.28
2025-10-23 2025-10-25 86.74
2025-10-16 2025-10-22 86.28
2025-10-01 2025-10-15 72.45
2025-09-30 2025-09-30 13.83
2025-09-25 2025-09-28 218.68
2025-09-07 2025-09-24 227.30
2025-09-02 2025-09-03 227.30
2025-08-31 2025-09-01 154.85
2025-08-19 2025-08-29 154.85
2025-08-18 2025-08-18 141.02
2025-08-01 2025-08-17 173.02
2025-07-28 2025-07-31 100.57
2025-07-26 2025-07-27 100.11
2025-07-24 2025-07-25 100.57
2025-07-16 2025-07-23 100.11
2025-07-01 2025-07-15 86.28
2025-06-27 2025-06-30 13.83
2025-06-18 2025-06-26 689.99
2025-06-17 2025-06-17 892.38
2025-06-11 2025-06-16 998.21
2025-06-08 2025-06-09 1002.62
2025-06-03 2025-06-04 1002.62
2025-05-16 2025-06-02 930.17
2025-05-08 2025-05-15 916.34
2025-05-04 2025-05-07 158.99
2025-04-30 2025-04-30 86.28
2025-04-27 2025-04-29 86.54
2025-04-26 2025-04-26 86.28
2025-04-24 2025-04-25 86.54
2025-04-16 2025-04-23 86.28
2025-04-01 2025-04-15 72.45
2025-03-18 2025-03-26 172.56
2025-03-04 2025-03-17 158.73
2025-03-03 2025-03-03 86.28
2025-03-01 2025-03-02 158.73
2025-02-18 2025-02-28 86.28
2025-02-11 2025-02-17 72.45
2025-02-10 2025-02-10 114.96
2025-02-01 2025-02-09 72.45
2025-01-27 2025-01-27 114.96
2025-01-22 2025-01-26 154.85
2025-01-16 2025-01-21 154.52
2025-01-02 2025-01-15 141.76
2024-12-22 2024-12-31 77.26
2024-12-17 2024-12-20 77.26
2024-12-03 2024-12-16 64.50
2024-11-18 2024-12-01 156.69
2024-11-04 2024-11-17 143.93
2024-10-29 2024-11-03 79.43
2024-10-28 2024-10-28 77.26
2024-10-24 2024-10-27 79.43
2024-10-16 2024-10-23 77.26
2024-10-01 2024-10-15 64.50
2024-09-17 2024-09-25 215.23
2024-09-13 2024-09-16 96.18
2024-09-12 2024-09-12 107.45
2024-09-10 2024-09-11 223.32
2024-09-03 2024-09-09 249.98
2024-08-28 2024-09-02 185.48
2024-08-27 2024-08-27 231.86
2024-08-19 2024-08-26 245.47
2024-07-02 2024-07-15 64.50
2024-06-03 2024-06-16 760.13
2024-05-03 2024-06-02 695.63
2024-05-02 2024-05-02 64.50
2024-02-01 2024-03-31 49.02
2024-01-03 2024-01-31 184.52
2023-12-19 2024-01-02 125.89
2023-12-06 2023-12-18 116.12
2023-12-05 2023-12-05 125.89
2023-12-01 2023-12-04 175.89
2023-11-03 2023-11-30 117.26
2023-10-03 2023-11-02 58.63
2023-09-01 2023-09-30 50.00
2023-08-01 2023-08-31 58.63
2023-07-03 2023-07-31 9.77

Spinozauras - VMI tax arrears

As of 2026-10-07, the amount of overdue STI tax debt of the company Spinozauras is: 6,441 €

From To Overdue, €
2026-10-01 2026-10-07 6440.86
2026-09-08 2026-09-30 6398.05
2026-09-01 2026-09-07 5415.05
2026-08-28 2026-08-31 5402.97
2026-08-23 2026-08-27 5661.65
2026-08-10 2026-08-22 5639.86
2026-08-06 2026-08-09 4656.86
2026-08-02 2026-08-05 4652.16
2026-07-22 2026-08-01 4817.49
2026-07-01 2026-07-21 2782.62
2026-06-01 2026-06-30 2773.62
2026-05-12 2026-05-31 2765.64
2026-05-06 2026-05-11 2927.76
2026-05-01 2026-05-05 2924.79
2026-04-29 2026-04-30 3032.93
2026-04-22 2026-04-28 3010.53
2026-04-01 2026-04-21 3154.25
2026-03-27 2026-03-31 2161.99
2026-03-20 2026-03-26 2636.7
2026-03-18 2026-03-19 0.55
2026-03-11 2026-03-17 98.0
2026-03-08 2026-03-10 2166.02
2026-03-02 2026-03-07 2163.82
2026-02-27 2026-03-01 1925.37
2026-02-21 2026-02-26 2361.95
2026-02-18 2026-02-20 2343.2
2026-02-03 2026-02-17 3029.88
2026-02-01 2026-02-02 3019.76
2026-01-30 2026-01-31 3019.76
2026-01-29 2026-01-29 3019.39
2026-01-27 2026-01-28 1800.08
2026-01-23 2026-01-26 1852.51
2026-01-22 2026-01-22 1852.51
2026-01-20 2026-01-21 1848.28
2026-01-19 2026-01-19 1848.28
2026-01-18 2026-01-18 1848.28
2026-01-16 2026-01-17 1848.28
2026-01-15 2026-01-15 1848.28
2026-01-14 2026-01-14 1848.28
2026-01-13 2026-01-13 1114.28
2026-01-12 2026-01-12 1114.28
2026-01-09 2026-01-11 1114.28
2026-01-08 2026-01-08 1114.28
2026-01-05 2026-01-07 1088.28
2026-01-03 2026-01-04 1088.28
2026-01-02 2026-01-02 1083.66
2026-01-01 2026-01-01 1083.66
2025-12-30 2025-12-31 1083.59
2025-12-29 2025-12-29 1083.59
2025-12-28 2025-12-28 1083.59
2025-12-26 2025-12-27 542.19
2025-12-25 2025-12-25 542.19
2025-12-24 2025-12-24 542.19
2025-12-23 2025-12-23 573.14
2025-12-22 2025-12-22 573.14
2025-12-19 2025-12-21 573.14
2025-12-18 2025-12-18 573.14
2025-12-17 2025-12-17 573.14
2025-12-15 2025-12-16 572.49
2025-12-12 2025-12-14 572.49
2025-12-11 2025-12-11 572.49
2025-12-09 2025-12-10 2126.86
2025-12-08 2025-12-08 2198.86
2025-12-05 2025-12-07 2198.86
2025-12-03 2025-12-04 2232.14
2025-12-02 2025-12-02 2231.44
2025-11-30 2025-12-01 2287.6
2025-11-28 2025-11-29 2617.33
2025-11-27 2025-11-27 1367.13
2025-11-25 2025-11-26 1364.45
2025-11-24 2025-11-24 1364.45
2025-11-21 2025-11-23 1364.45
2025-11-20 2025-11-20 1364.45
2025-11-18 2025-11-19 1483.54
2025-11-15 2025-11-17 1480.88
2025-11-12 2025-11-14 3097.88
2025-11-09 2025-11-11 3100.06
2025-11-07 2025-11-08 3099.68
2025-11-06 2025-11-06 3098.5
2025-11-02 2025-11-05 1455.94
2025-10-30 2025-11-01 1510.63
2025-10-21 2025-10-29 1460.42
2025-10-20 2025-10-20 1480.9
2025-10-19 2025-10-19 1480.9
2025-10-05 2025-10-18 1480.9
2025-10-03 2025-10-04 1480.9
2025-10-02 2025-10-02 1472.75
2025-09-30 2025-10-01 1466.47
2025-09-29 2025-09-29 2219.79
2025-09-28 2025-09-28 2219.79
2025-09-26 2025-09-27 1734.14
2025-09-25 2025-09-25 1763.83
2025-09-23 2025-09-24 1805.04
2025-09-22 2025-09-22 1805.04
2025-09-19 2025-09-21 1817.02
2025-09-17 2025-09-18 1851.3
2025-09-14 2025-09-16 1949.28
2025-09-12 2025-09-13 1949.28
2025-09-11 2025-09-11 1949.28
2025-09-08 2025-09-10 2025.01
2025-09-05 2025-09-07 2025.01
2025-09-03 2025-09-04 2024.2
2025-09-01 2025-09-02 2019.45
2025-08-31 2025-08-31 2015.27
2025-08-30 2025-08-30 2015.03
2025-08-29 2025-08-29 1622.03
2025-08-28 2025-08-28 1622.03
2025-08-27 2025-08-27 490.15
2025-08-25 2025-08-26 490.15
2025-08-24 2025-08-24 490.15
2025-08-22 2025-08-23 490.15
2025-08-21 2025-08-21 490.15
2025-08-19 2025-08-20 490.15
2025-08-18 2025-08-18 490.15
2025-08-17 2025-08-17 490.15
2025-08-15 2025-08-16 490.15
2025-08-14 2025-08-14 490.15
2025-08-12 2025-08-13 490.15
2025-08-11 2025-08-11 489.83
2025-08-10 2025-08-10 489.83
2025-08-08 2025-08-09 489.83
2025-08-07 2025-08-07 489.83
2025-08-06 2025-08-06 1294.23
2025-08-05 2025-08-05 1576.21
2025-08-04 2025-08-04 1815.55
2025-08-03 2025-08-03 1815.55
2025-08-01 2025-08-02 1927.7
2025-07-30 2025-07-31 1927.36
2025-07-29 2025-07-29 1920.12
2025-07-28 2025-07-28 2111.86
2025-07-27 2025-07-27 1623.45
2025-07-25 2025-07-26 1623.45
2025-07-24 2025-07-24 2420.95
2025-07-23 2025-07-23 2420.95
2025-07-22 2025-07-22 2420.95
2025-07-21 2025-07-21 2420.95
2025-07-20 2025-07-20 2420.95
2025-07-18 2025-07-19 2420.95
2025-07-17 2025-07-17 2420.95
2025-07-16 2025-07-16 2420.95
2025-07-01 2025-07-15 3865.82
2025-06-29 2025-06-30 3864.97
2025-06-28 2025-06-28 3934.84
2025-06-20 2025-06-27 3331.09
2025-06-19 2025-06-19 3329.28
2025-06-18 2025-06-18 2269.35
2025-06-17 2025-06-17 2326.15
2025-06-14 2025-06-16 2323.75
2025-06-11 2025-06-13 2321.95
2025-06-10 2025-06-10 2323.94
2025-06-07 2025-06-09 2293.06
2025-06-06 2025-06-06 2280.06
2025-06-05 2025-06-05 2279.46
2025-06-04 2025-06-04 2279.46
2025-06-02 2025-06-03 2267.7
2025-06-01 2025-06-01 2267.1
2025-05-30 2025-05-31 2267.1
2025-05-29 2025-05-29 2267.1
2025-05-28 2025-05-28 1814.1
2025-05-24 2025-05-27 1370.1
2025-05-20 2025-05-23 2330.08
2025-05-19 2025-05-19 2328.55
2025-05-17 2025-05-18 2328.55
2025-05-13 2025-05-16 2428.44
2025-05-12 2025-05-12 2415.44
2025-05-08 2025-05-11 2415.44
2025-05-07 2025-05-07 2415.44
2025-05-06 2025-05-06 2415.44
2025-05-05 2025-05-05 2415.44
2025-05-03 2025-05-04 2415.44
2025-05-01 2025-05-02 2407.64
2025-04-30 2025-04-30 2406.8
2025-04-28 2025-04-29 2406.8
2025-04-27 2025-04-27 909.38
2025-04-25 2025-04-26 909.38
2025-04-24 2025-04-24 909.38
2025-04-22 2025-04-23 1124.53
2025-04-20 2025-04-21 1124.53
2025-04-18 2025-04-19 1124.53
2025-04-17 2025-04-17 1124.53
2025-04-16 2025-04-16 1328.93
2025-04-14 2025-04-15 1328.93
2025-04-11 2025-04-13 1328.93
2025-04-10 2025-04-10 1328.93
2025-04-09 2025-04-09 1328.93
2025-04-08 2025-04-08 1315.93
2025-04-07 2025-04-07 1315.93
2025-04-06 2025-04-06 1315.93
2025-04-04 2025-04-05 1315.93
2025-04-03 2025-04-03 1315.93
2025-04-02 2025-04-02 1311.49
2025-03-31 2025-04-01 917.03
2025-03-30 2025-03-30 917.03
2025-03-27 2025-03-29 466.51
2025-03-26 2025-03-26 466.51
2025-03-24 2025-03-25 466.51
2025-03-22 2025-03-23 466.51
2025-03-20 2025-03-21 466.51
2025-03-19 2025-03-19 466.51
2025-03-17 2025-03-18 466.51
2025-03-16 2025-03-16 466.51
2025-03-15 2025-03-15 466.51
2025-03-12 2025-03-14 466.51
2025-03-11 2025-03-11 466.51
2025-03-10 2025-03-10 466.51
2025-03-09 2025-03-09 466.51
2025-03-07 2025-03-08 466.51
2025-03-06 2025-03-06 453.51
2025-03-05 2025-03-05 979.79
2025-03-04 2025-03-04 1020.79
2025-03-03 2025-03-03 1020.34
2025-03-02 2025-03-02 1019.98
2025-03-01 2025-03-01 1019.45
2025-02-28 2025-02-28 1019.45
2025-02-27 2025-02-27 57.5
2025-02-26 2025-02-26 57.5
2025-02-25 2025-02-25 56.5
2025-02-24 2025-02-24 56.5
2025-02-23 2025-02-23 56.5
2025-02-21 2025-02-22 56.5
2025-02-20 2025-02-20 56.5
2025-02-19 2025-02-19 16.5
2025-02-18 2025-02-18 16.5
2025-02-17 2025-02-17 16.5
2025-02-16 2025-02-16 16.5
2025-02-14 2025-02-15 16.5
2025-02-13 2025-02-13 16.5
2025-02-10 2025-02-12 16.5
2025-02-09 2025-02-09 16.5
2025-02-08 2025-02-08 16.5
2025-02-07 2025-02-07 4.5
2025-02-06 2025-02-06 4.5
2025-02-05 2025-02-05 4.5
2025-02-04 2025-02-04 4.5
2025-02-03 2025-02-03 4.5
2025-02-02 2025-02-02 4.5
2025-02-01 2025-02-01 4.5
2025-01-30 2025-01-31 1796.52
2025-01-28 2025-01-29 592.52
2025-01-25 2025-01-27 588.02
2025-01-23 2025-01-24 17.02
2025-01-22 2025-01-22 16.46
2025-01-15 2025-01-21 602.41
2025-01-10 2025-01-14 687.51
2025-01-08 2025-01-09 1436.9
2025-01-01 2025-01-07 1497.11
2024-12-30 2024-12-31 1495.97
2024-12-29 2024-12-29 1485.03
2024-12-10 2024-12-28 1437.76
2024-12-08 2024-12-09 1626.5
2024-12-06 2024-12-07 1687.21
2024-12-05 2024-12-05 1687.21
2024-12-04 2024-12-04 1687.21
2024-12-03 2024-12-03 1859.0
2024-12-01 2024-12-02 1849.63
2024-11-30 2024-11-30 1849.63
2024-11-29 2024-11-29 1868.63
2024-11-28 2024-11-28 1867.79
2024-11-27 2024-11-27 1099.7
2024-11-26 2024-11-26 1099.7
2024-11-25 2024-11-25 1099.7
2024-11-24 2024-11-24 1099.7
2024-11-23 2024-11-23 1099.7
2024-11-22 2024-11-22 1087.91
2024-11-18 2024-11-21 1087.91
2024-11-17 2024-11-17 1087.91
2024-10-16 2024-11-16 1098.58
2024-10-14 2024-10-15 1098.58
2024-10-10 2024-10-13 1449.75
2024-10-09 2024-10-09 1450.1
2024-10-07 2024-10-08 1450.1

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.