Rafaelio virtuvė - Company finances
|
EUR
|
2023
From: 2023-08-28
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|
|
Financial data
|
|||
| Sales revenue | 10,951 | 10,951 | 78,279 |
| Profit before tax | - | - | 506 |
| Net profit | -198 | -198 | 476 |
| Equity | 802 | 802 | 1,278 |
| Liabilities | 2,996 | 2,996 | 7,416 |
| Non-current assets | 0 | 0 | 0 |
| Current assets | 3,798 | 3,798 | 8,694 |
| Total assets | 3,798 | 3,798 | 8,694 |
|
Taxes paid
|
|||
| STI taxes | 888 | 2,661 | 3,716 |
| Social insurance contributions | - | 6,993 | 7,893 |
|
Financial indicators
|
|||
| Revenue change y/y | - | +0.0% | +614.8% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -5.2% | -5.2% | 5.5% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | -24.7% | -24.7% | 37.2% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | -1.8% | -1.8% | 0.6% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | 0.6% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 3.7 | 3.7 | 5.8 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 5,476 | 2,434 | 16,480 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Rafaelio virtuvė - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2026-08-27 | 2026-08-27 | 58.45 |
| 2026-08-26 | 2026-08-26 | 479.30 |
| 2026-08-23 | 2026-08-23 | 509.26 |
| 2026-08-19 | 2026-08-19 | 509.26 |
| 2026-08-16 | 2026-08-17 | 6.21 |
| 2026-07-29 | 2026-08-14 | 6.21 |
| 2026-07-27 | 2026-07-28 | 128.95 |
| 2026-07-23 | 2026-07-26 | 399.19 |
| 2026-07-19 | 2026-07-22 | 392.98 |
| 2026-07-16 | 2026-07-17 | 392.98 |
| 2026-06-29 | 2026-06-30 | 169.25 |
| 2026-06-16 | 2026-06-28 | 507.89 |
| 2026-05-26 | 2026-05-26 | 184.31 |
| 2026-05-17 | 2026-05-25 | 601.34 |
| 2026-05-04 | 2026-05-14 | 4.71 |
| 2026-05-03 | 2026-05-03 | 177.35 |
| 2026-04-29 | 2026-04-29 | 320.57 |
| 2026-04-27 | 2026-04-28 | 379.09 |
| 2026-04-26 | 2026-04-26 | 612.32 |
| 2026-04-24 | 2026-04-25 | 617.03 |
| 2026-04-20 | 2026-04-23 | 614.49 |
| 2026-03-29 | 2026-03-29 | 209.72 |
| 2026-03-27 | 2026-03-27 | 504.94 |
| 2026-03-26 | 2026-03-26 | 299.77 |
| 2026-03-25 | 2026-03-25 | 488.34 |
| 2026-03-17 | 2026-03-24 | 504.94 |
| 2026-02-27 | 2026-03-01 | 90.22 |
| 2026-02-26 | 2026-02-26 | 246.16 |
| 2026-02-18 | 2026-02-25 | 619.61 |
| 2026-01-28 | 2026-01-28 | 83.76 |
| 2026-01-27 | 2026-01-27 | 129.73 |
| 2026-01-21 | 2026-01-26 | 536.78 |
| 2026-01-16 | 2026-01-20 | 528.49 |
| 2026-01-02 | 2026-01-04 | 446.28 |
| 2026-01-01 | 2026-01-01 | 656.66 |
| 2025-12-30 | 2025-12-30 | 656.66 |
| 2025-12-16 | 2025-12-29 | 659.59 |
| 2025-12-05 | 2025-12-07 | 273.91 |
| 2025-12-04 | 2025-12-04 | 376.82 |
| 2025-12-03 | 2025-12-03 | 531.23 |
| 2025-12-02 | 2025-12-02 | 587.63 |
| 2025-11-18 | 2025-12-01 | 602.02 |
| 2025-10-29 | 2025-11-17 | 8.79 |
| 2025-10-27 | 2025-10-28 | 97.70 |
| 2025-10-26 | 2025-10-26 | 606.28 |
| 2025-10-24 | 2025-10-25 | 615.07 |
| 2025-10-23 | 2025-10-23 | 618.67 |
| 2025-10-16 | 2025-10-22 | 609.88 |
| 2025-09-26 | 2025-09-28 | 325.04 |
| 2025-09-25 | 2025-09-25 | 492.29 |
| 2025-09-24 | 2025-09-24 | 810.05 |
| 2025-09-16 | 2025-09-23 | 835.82 |
| 2025-09-02 | 2025-09-02 | 222.43 |
| 2025-09-01 | 2025-09-01 | 234.52 |
| 2025-08-31 | 2025-08-31 | 506.19 |
| 2025-08-28 | 2025-08-29 | 779.39 |
| 2025-08-27 | 2025-08-27 | 778.36 |
| 2025-08-19 | 2025-08-26 | 779.39 |
| 2025-08-05 | 2025-08-18 | 8.22 |
| 2025-08-04 | 2025-08-04 | 37.19 |
| 2025-08-01 | 2025-08-03 | 154.91 |
| 2025-07-31 | 2025-07-31 | 196.04 |
| 2025-07-30 | 2025-07-30 | 253.70 |
| 2025-07-28 | 2025-07-29 | 304.15 |
| 2025-07-25 | 2025-07-27 | 774.72 |
| 2025-07-24 | 2025-07-24 | 947.42 |
| 2025-07-16 | 2025-07-23 | 946.28 |
| 2025-07-01 | 2025-07-01 | 93.46 |
| 2025-06-30 | 2025-06-30 | 415.36 |
| 2025-06-27 | 2025-06-29 | 746.05 |
| 2025-06-17 | 2025-06-26 | 830.67 |
| 2025-05-30 | 2025-06-01 | 130.44 |
| 2025-05-29 | 2025-05-29 | 321.46 |
| 2025-05-28 | 2025-05-28 | 575.89 |
| 2025-05-16 | 2025-05-27 | 730.83 |
| 2025-05-04 | 2025-05-15 | 5.30 |
| 2025-04-30 | 2025-04-30 | 624.76 |
| 2025-04-29 | 2025-04-29 | 5.30 |
| 2025-04-28 | 2025-04-28 | 123.16 |
| 2025-04-25 | 2025-04-27 | 498.91 |
| 2025-04-24 | 2025-04-24 | 630.06 |
| 2025-04-16 | 2025-04-23 | 624.76 |
| 2025-03-27 | 2025-03-27 | 34.52 |
| 2025-03-18 | 2025-03-26 | 459.78 |
| 2025-03-06 | 2025-03-06 | 12.44 |
| 2025-03-05 | 2025-03-05 | 53.12 |
| 2025-03-04 | 2025-03-04 | 70.40 |
| 2025-03-03 | 2025-03-03 | 591.20 |
| 2025-02-28 | 2025-03-02 | 272.93 |
| 2025-02-27 | 2025-02-27 | 457.53 |
| 2025-02-18 | 2025-02-26 | 591.20 |
| 2025-02-11 | 2025-02-17 | 5.95 |
| 2025-02-10 | 2025-02-10 | 236.38 |
| 2025-01-29 | 2025-02-09 | 5.95 |
| 2025-01-28 | 2025-01-28 | 56.60 |
| 2025-01-27 | 2025-01-27 | 236.38 |
| 2025-01-24 | 2025-01-26 | 625.58 |
| 2025-01-22 | 2025-01-23 | 633.44 |
| 2025-01-16 | 2025-01-21 | 627.49 |
| 2024-12-23 | 2024-12-26 | 87.30 |
| 2024-12-22 | 2024-12-22 | 567.93 |
| 2024-12-17 | 2024-12-20 | 646.74 |
| 2024-11-29 | 2024-12-01 | 316.12 |
| 2024-11-28 | 2024-11-28 | 450.27 |
| 2024-11-27 | 2024-11-27 | 581.46 |
| 2024-11-26 | 2024-11-26 | 640.81 |
| 2024-11-18 | 2024-11-25 | 647.25 |
| 2024-10-29 | 2024-11-17 | 6.92 |
| 2024-10-25 | 2024-10-28 | 327.72 |
| 2024-10-24 | 2024-10-24 | 599.94 |
| 2024-10-16 | 2024-10-23 | 597.61 |
| 2024-10-01 | 2024-10-01 | 43.42 |
| 2024-09-30 | 2024-09-30 | 151.40 |
| 2024-09-27 | 2024-09-29 | 323.59 |
| 2024-09-26 | 2024-09-26 | 411.69 |
| 2024-09-17 | 2024-09-25 | 654.46 |
| 2024-08-19 | 2024-08-27 | 654.69 |
| 2024-07-29 | 2024-08-18 | 7.95 |
| 2024-07-26 | 2024-07-28 | 254.29 |
| 2024-07-25 | 2024-07-25 | 381.98 |
| 2024-07-24 | 2024-07-24 | 605.20 |
| 2024-07-16 | 2024-07-23 | 702.14 |
| 2024-07-04 | 2024-07-04 | 40.82 |
| 2024-07-03 | 2024-07-03 | 127.04 |
| 2024-07-01 | 2024-07-02 | 266.10 |
| 2024-06-28 | 2024-06-30 | 537.32 |
| 2024-06-27 | 2024-06-27 | 661.03 |
| 2024-06-18 | 2024-06-26 | 665.57 |
| 2024-05-27 | 2024-05-27 | 336.14 |
| 2024-05-16 | 2024-05-26 | 671.47 |
| 2024-05-03 | 2024-05-15 | 5.90 |
| 2024-04-29 | 2024-05-02 | 218.32 |
| 2024-04-26 | 2024-04-28 | 482.69 |
| 2024-04-25 | 2024-04-25 | 576.72 |
| 2024-04-23 | 2024-04-24 | 634.62 |
| 2024-04-16 | 2024-04-22 | 628.72 |
| 2024-03-21 | 2024-03-25 | 300.00 |
| 2024-03-18 | 2024-03-20 | 517.25 |
| 2024-03-05 | 2024-03-05 | 33.26 |
| 2024-03-04 | 2024-03-04 | 137.05 |
| 2024-03-01 | 2024-03-03 | 358.76 |
| 2024-02-29 | 2024-02-29 | 400.31 |
| 2024-02-28 | 2024-02-28 | 466.11 |
| 2024-02-19 | 2024-02-27 | 518.17 |
| 2024-01-23 | 2024-01-28 | 462.39 |
| 2024-01-16 | 2024-01-22 | 460.48 |
| 2023-12-21 | 2023-12-21 | 84.54 |
| 2023-12-18 | 2023-12-20 | 484.54 |
| 2023-11-16 | 2023-12-17 | 74.13 |
| 2023-10-17 | 2023-10-22 | 193.23 |
Rafaelio virtuvė - VMI tax arrears
As of 2026-09-02, the amount of overdue STI tax debt of the company Rafaelio virtuvė is: 918 €
| From | To | Overdue, € |
|---|---|---|
| 2026-08-28 | 2026-09-02 | 918.13 |
| 2026-08-26 | 2026-08-27 | 623.05 |
| 2026-08-20 | 2026-08-25 | 622.09 |
| 2026-08-12 | 2026-08-19 | 618.69 |
| 2026-08-07 | 2026-08-11 | 383.0 |
| 2026-08-02 | 2026-08-06 | 382.4 |
| 2026-06-05 | 2026-06-05 | 3.45 |
| 2026-06-04 | 2026-06-04 | 118.93 |
| 2026-06-02 | 2026-06-03 | 287.42 |
| 2026-06-01 | 2026-06-01 | 287.35 |
| 2026-05-31 | 2026-05-31 | 287.21 |
| 2026-05-28 | 2026-05-30 | 287.07 |
| 2026-05-26 | 2026-05-27 | 291.93 |
| 2026-05-22 | 2026-05-25 | 291.58 |
| 2026-05-17 | 2026-05-21 | 289.1 |
| 2026-05-14 | 2026-05-16 | 310.25 |
| 2026-05-10 | 2026-05-13 | 737.1 |
| 2026-05-06 | 2026-05-09 | 735.46 |
| 2026-05-01 | 2026-05-05 | 802.01 |
| 2026-04-30 | 2026-04-30 | 856.57 |
| 2026-04-28 | 2026-04-29 | 879.12 |
| 2026-04-26 | 2026-04-27 | 969.03 |
| 2026-04-24 | 2026-04-25 | 969.87 |
| 2026-04-23 | 2026-04-23 | 977.66 |
| 2026-04-22 | 2026-04-22 | 1169.24 |
| 2026-04-17 | 2026-04-21 | 1328.54 |
| 2026-04-15 | 2026-04-16 | 1141.3 |
| 2026-04-08 | 2026-04-14 | 1113.3 |
| 2026-04-02 | 2026-04-07 | 1122.12 |
| 2026-04-01 | 2026-04-01 | 1122.12 |
| 2026-03-27 | 2026-03-31 | 559.99 |
| 2026-03-24 | 2026-03-26 | 563.39 |
| 2026-03-22 | 2026-03-23 | 768.96 |
| 2026-03-21 | 2026-03-21 | 768.57 |
| 2026-03-20 | 2026-03-20 | 767.47 |
| 2026-03-19 | 2026-03-19 | 8.54 |
| 2026-03-18 | 2026-03-18 | 8.54 |
| 2026-03-17 | 2026-03-17 | 216.46 |
| 2026-03-16 | 2026-03-16 | 216.46 |
| 2026-03-13 | 2026-03-15 | 215.66 |
| 2026-03-12 | 2026-03-12 | 8.84 |
| 2026-03-11 | 2026-03-11 | 8.84 |
| 2026-03-08 | 2026-03-10 | 811.82 |
| 2026-03-02 | 2026-03-07 | 1093.58 |
| 2026-02-27 | 2026-03-01 | 505.97 |
| 2026-02-21 | 2026-02-26 | 505.73 |
| 2026-02-18 | 2026-02-20 | 432.63 |
| 2026-02-16 | 2026-02-17 | 435.57 |
| 2026-02-03 | 2026-02-15 | 373.19 |
| 2026-02-01 | 2026-02-02 | 371.13 |
| 2026-01-30 | 2026-01-31 | 371.13 |
| 2026-01-29 | 2026-01-29 | 371.13 |
| 2026-01-27 | 2026-01-28 | 186.6 |
| 2026-01-23 | 2026-01-26 | 371.1 |
| 2026-01-22 | 2026-01-22 | 373.09 |
| 2026-01-20 | 2026-01-21 | 373.09 |
| 2026-01-19 | 2026-01-19 | 371.34 |
| 2026-01-18 | 2026-01-18 | 371.34 |
| 2026-01-16 | 2026-01-17 | 371.34 |
| 2026-01-15 | 2026-01-15 | 371.34 |
| 2026-01-14 | 2026-01-14 | 186.41 |
| 2026-01-13 | 2026-01-13 | 186.41 |
| 2026-01-12 | 2026-01-12 | 186.41 |
| 2026-01-09 | 2026-01-11 | 186.41 |
| 2026-01-08 | 2026-01-08 | 186.41 |
| 2026-01-05 | 2026-01-07 | 186.41 |
| 2026-01-03 | 2026-01-04 | 186.41 |
| 2026-01-02 | 2026-01-02 | 186.31 |
| 2026-01-01 | 2026-01-01 | 186.31 |
| 2025-12-30 | 2025-12-31 | 186.31 |
| 2025-12-29 | 2025-12-29 | 248.01 |
| 2025-12-28 | 2025-12-28 | 248.01 |
| 2025-12-26 | 2025-12-27 | 63.26 |
| 2025-12-25 | 2025-12-25 | 63.26 |
| 2025-12-24 | 2025-12-24 | 63.26 |
| 2025-12-23 | 2025-12-23 | 151.09 |
| 2025-12-22 | 2025-12-22 | 151.09 |
| 2025-12-19 | 2025-12-21 | 151.09 |
| 2025-12-18 | 2025-12-18 | 149.85 |
| 2025-12-17 | 2025-12-17 | 149.85 |
| 2025-12-15 | 2025-12-16 | 149.85 |
| 2025-12-12 | 2025-12-14 | 149.85 |
| 2025-12-11 | 2025-12-11 | 1.26 |
| 2025-12-09 | 2025-12-10 | 1.26 |
| 2025-12-08 | 2025-12-08 | 1.26 |
| 2025-12-05 | 2025-12-07 | 1.26 |
| 2025-11-30 | 2025-12-04 | 734.26 |
| 2025-11-28 | 2025-11-29 | 747.12 |
| 2025-11-27 | 2025-11-27 | 14.12 |
| 2025-11-21 | 2025-11-26 | 119.19 |
| 2025-11-15 | 2025-11-20 | 118.11 |
| 2025-10-30 | 2025-11-14 | 1.11 |
| 2025-10-23 | 2025-10-29 | 1.05 |
| 2025-10-21 | 2025-10-22 | 118.71 |
| 2025-10-15 | 2025-10-20 | 117.66 |
| 2025-10-02 | 2025-10-14 | 225.86 |
| 2025-09-28 | 2025-10-01 | 225.56 |
| 2025-09-16 | 2025-09-27 | 0.56 |
| 2025-09-11 | 2025-09-15 | 59.72 |
| 2025-09-05 | 2025-09-10 | 0.72 |
| 2025-09-03 | 2025-09-04 | 177.86 |
| 2025-09-02 | 2025-09-02 | 187.49 |
| 2025-09-01 | 2025-09-01 | 403.85 |
| 2025-08-31 | 2025-08-31 | 403.13 |
| 2025-08-28 | 2025-08-30 | 496.14 |
| 2025-08-24 | 2025-08-27 | 1.14 |
| 2025-08-23 | 2025-08-23 | 1.08 |
| 2025-08-21 | 2025-08-22 | 119.41 |
| 2025-08-12 | 2025-08-20 | 118.33 |
| 2025-08-06 | 2025-08-11 | 0.84 |
| 2025-08-05 | 2025-08-05 | 83.22 |
| 2025-08-03 | 2025-08-04 | 417.97 |
| 2025-08-01 | 2025-08-02 | 534.95 |
| 2025-07-28 | 2025-07-31 | 534.11 |
| 2025-07-25 | 2025-07-27 | 1.11 |
| 2025-07-24 | 2025-07-24 | 1.05 |
| 2025-07-23 | 2025-07-23 | 117.89 |
| 2025-07-22 | 2025-07-22 | 118.27 |
| 2025-07-18 | 2025-07-21 | 118.15 |
| 2025-07-03 | 2025-07-20 | 69.1 |
| 2025-07-11 | 2025-07-17 | 117.22 |
| 2025-07-02 | 2025-07-02 | 96.01 |
| 2025-07-01 | 2025-07-01 | 188.67 |
| 2025-06-28 | 2025-06-30 | 188.42 |
| 2025-06-26 | 2025-06-27 | 119.42 |
| 2025-06-24 | 2025-06-25 | 119.36 |
| 2025-06-22 | 2025-06-23 | 119.27 |
| 2025-06-17 | 2025-06-21 | 119.15 |
| 2025-06-11 | 2025-06-16 | 118.19 |
| 2025-06-10 | 2025-06-10 | 1.19 |
| 2025-06-04 | 2025-06-09 | 0.85 |
| 2025-06-02 | 2025-06-03 | 619.21 |
| 2025-05-29 | 2025-06-01 | 618.36 |
| 2025-05-28 | 2025-05-28 | 60.36 |
| 2025-05-24 | 2025-05-27 | 60.28 |
| 2025-05-10 | 2025-05-23 | 59.54 |
| 2025-04-27 | 2025-05-09 | 0.74 |
| 2025-04-25 | 2025-04-26 | 0.72 |
| 2025-04-24 | 2025-04-24 | 13.4 |
| 2025-04-23 | 2025-04-23 | 60.02 |
| 2025-04-11 | 2025-04-22 | 59.3 |
| 2025-04-05 | 2025-04-10 | 0.36 |
| 2025-04-04 | 2025-04-04 | 7.13 |
| 2025-04-03 | 2025-04-03 | 120.94 |
| 2025-04-02 | 2025-04-02 | 173.37 |
| 2025-03-29 | 2025-04-01 | 239.72 |
| 2025-03-26 | 2025-03-28 | 47.23 |
| 2025-03-22 | 2025-03-25 | 59.87 |
| 2025-03-15 | 2025-03-21 | 59.25 |
| 2025-03-08 | 2025-03-14 | 0.15 |
| 2025-03-07 | 2025-03-07 | 34.3 |
| 2025-03-06 | 2025-03-06 | 145.95 |
| 2025-03-02 | 2025-03-05 | 193.4 |
| 2025-02-28 | 2025-03-01 | 193.35 |
| 2025-02-26 | 2025-02-27 | 0.25 |
| 2025-02-25 | 2025-02-25 | 0.19 |
| 2025-02-23 | 2025-02-24 | 74.9 |
| 2025-02-20 | 2025-02-22 | 74.71 |
| 2025-02-19 | 2025-02-19 | 167.08 |
| 2025-02-18 | 2025-02-18 | 250.35 |
| 2025-02-08 | 2025-02-17 | 248.64 |
| 2025-01-24 | 2025-02-07 | 0.74 |
| 2025-01-23 | 2025-01-23 | 0.64 |
| 2025-01-22 | 2025-01-22 | 63.36 |
| 2024-12-28 | 2025-01-21 | 0.76 |
| 2024-12-24 | 2024-12-27 | 12.25 |
| 2024-12-28 | 2024-12-27 | 0.7 |
| 2024-12-22 | 2024-12-23 | 75.8 |
| 2024-12-21 | 2024-12-21 | 85.82 |
| 2024-12-12 | 2024-12-20 | 85.52 |
| 2024-12-03 | 2024-12-11 | 12.62 |
| 2024-11-26 | 2024-12-02 | 11.7 |
| 2024-11-22 | 2024-11-25 | 415.69 |
| 2024-11-19 | 2024-11-21 | 590.32 |
| 2024-11-14 | 2024-11-18 | 578.62 |
| 2024-10-11 | 2024-10-16 | 73.6 |
| 2024-10-01 | 2024-10-10 | 0.7 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Rafaelio virtuve, UAB (code 306389764) is a Private Limited Liability Company engaged in contract catering service activities and other food service activities. In the latest financial year, 2025, revenue increased sharply to €78.3K from €11.0K in both 2023 and 2024, showing a clear acceleration in business volume. Net profit also improved, rising to €476 in 2025 from a loss of €198 in each of the two previous years, and the profit margin turned positive at 0.6%. The balance sheet expanded alongside the higher activity: total assets reached €8.7K, equity €1.3K and liabilities €7.4K in 2025, compared with €3.8K in assets, €802 in equity and €3.0K in liabilities in 2023 and 2024. Revenue per employee was €19.6K and profit per employee €119, indicating modest productivity at this scale. Return on equity was positive in 2025, supported by the turnaround in earnings, while leverage remained elevated relative to the company’s small equity base.