MOJA kūrybos namai - Company finances
|
EUR
|
2024
From: 2024-03-05
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|
|
Financial data
|
||
| Sales revenue | - | 0 |
| Profit before tax | 0 | 0 |
| Net profit | 0 | 0 |
| Equity | 0 | 0 |
| Liabilities | 0 | 0 |
| Non-current assets | 0 | 0 |
| Current assets | 0 | 0 |
| Total assets | 0 | 0 |
|
Financial indicators
|
||
| Revenue change y/y | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | - | - |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
MOJA kūrybos namai - Social security debts
The amount of overdue SODRA debt for the company MOJA kūrybos namai as of the last working day is: 1,988 €
| From | To | Debt, € |
|---|---|---|
| 2026-10-07 | 2026-10-09 | 1987.57 |
| 2026-10-03 | 2026-10-05 | 1987.57 |
| 2026-09-26 | 2026-09-28 | 1907.09 |
| 2026-09-20 | 2026-09-21 | 1907.09 |
| 2026-09-05 | 2026-09-17 | 1907.09 |
| 2026-09-01 | 2026-09-02 | 1907.09 |
| 2026-08-27 | 2026-08-31 | 1826.61 |
| 2026-08-26 | 2026-08-26 | 1246.11 |
| 2026-08-01 | 2026-08-25 | 1826.61 |
| 2026-07-15 | 2026-07-31 | 1746.13 |
| 2026-07-01 | 2026-07-14 | 1973.23 |
| 2026-06-16 | 2026-06-30 | 1892.75 |
| 2026-06-08 | 2026-06-15 | 1031.53 |
| 2026-06-02 | 2026-06-07 | 160.96 |
| 2026-05-26 | 2026-06-01 | 80.48 |
| 2026-05-17 | 2026-05-25 | 1771.82 |
| 2026-05-03 | 2026-05-14 | 1771.82 |
| 2026-04-20 | 2026-04-29 | 1691.34 |
| 2026-04-01 | 2026-04-15 | 1691.34 |
| 2026-03-29 | 2026-03-31 | 1610.86 |
| 2026-03-15 | 2026-03-27 | 1610.86 |
| 2026-03-03 | 2026-03-11 | 1610.86 |
| 2026-02-03 | 2026-03-02 | 1530.38 |
| 2026-01-01 | 2026-02-02 | 1449.90 |
| 2025-12-02 | 2025-12-31 | 1377.45 |
| 2025-11-01 | 2025-12-01 | 1305.00 |
| 2025-10-01 | 2025-10-31 | 1232.55 |
| 2025-09-02 | 2025-09-30 | 1160.10 |
| 2025-08-01 | 2025-09-01 | 1087.65 |
| 2025-07-01 | 2025-07-31 | 1015.20 |
| 2025-06-03 | 2025-06-30 | 942.75 |
| 2025-05-04 | 2025-06-02 | 870.30 |
| 2025-04-01 | 2025-04-30 | 797.85 |
| 2025-03-04 | 2025-03-31 | 725.40 |
| 2025-03-03 | 2025-03-03 | 652.95 |
| 2025-03-01 | 2025-03-02 | 725.40 |
| 2025-02-08 | 2025-02-28 | 652.95 |
MOJA kūrybos namai - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.