Mėnulio miškas, MB - financials and debts

Company age: 2 y. 4 mo.

Update

Mėnulio miškas - Company finances

EUR
2024
From: 2024-05-16
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue 54,219 110,862
Profit before tax -1,632 -48,197
Net profit -1,632 -48,197
Equity -1,632 -49,829
Liabilities 14,917 57,554
Non-current assets 9,852 4,626
Current assets 3,399 3,099
Total assets 13,251 7,725
Taxes paid
STI taxes 2,782 5,740
Social insurance contributions 1,493 8,112
Financial indicators
Revenue change y/y - +104.5%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. -12.3% -623.9%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. - -
Profit margin Net profit margin. Shows the overall profitability of the company. -3.0% -43.5%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. -3.0% -43.5%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. - -
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. 17,251 21,117

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Mėnulio miškas - Social security debts

The amount of overdue SODRA debt for the company Mėnulio miškas as of the last working day is: 1,647 €

From To Debt, €
2026-09-05 2026-09-15 1647.21
2026-08-26 2026-09-02 1647.21
2026-08-23 2026-08-23 1647.21
2026-08-19 2026-08-19 1647.21
2026-08-16 2026-08-17 1647.21
2026-08-05 2026-08-14 1647.21
2026-07-27 2026-08-04 1156.73
2026-07-26 2026-07-26 1134.09
2026-07-24 2026-07-25 1647.21
2026-07-23 2026-07-23 1156.73
2026-07-19 2026-07-22 1134.09
2026-06-16 2026-07-17 1134.09
2026-06-11 2026-06-15 1070.37
2026-05-17 2026-06-08 1070.37
2026-05-06 2026-05-14 452.62
2026-05-05 2026-05-05 488.69
2026-05-03 2026-05-04 644.24
2026-04-28 2026-04-29 644.24
2026-04-27 2026-04-27 681.32
2026-04-26 2026-04-26 670.97
2026-04-24 2026-04-25 681.32
2026-04-20 2026-04-23 670.97
2026-04-03 2026-04-06 35.32
2026-04-02 2026-04-02 93.41
2026-04-01 2026-04-01 140.04
2026-03-29 2026-03-31 201.87
2026-03-27 2026-03-27 791.19
2026-03-26 2026-03-26 658.70
2026-03-25 2026-03-25 765.21
2026-03-17 2026-03-24 791.19
2026-03-05 2026-03-05 5.57
2026-03-03 2026-03-04 85.39
2026-03-02 2026-03-02 88.64
2026-02-27 2026-03-01 113.46
2026-02-26 2026-02-26 145.83
2026-02-25 2026-02-25 743.99
2026-02-24 2026-02-24 773.43
2026-02-23 2026-02-23 785.26
2026-02-19 2026-02-22 811.50
2026-02-18 2026-02-18 848.65
2026-02-17 2026-02-17 576.61
2026-02-13 2026-02-16 584.28
2026-02-12 2026-02-12 626.70
2026-02-11 2026-02-11 667.77
2026-02-10 2026-02-10 679.50
2026-01-21 2026-02-09 693.10
2026-01-16 2026-01-20 685.47
2026-01-01 2026-01-04 9.66
2025-12-30 2025-12-30 501.88
2025-12-16 2025-12-29 943.03
2025-11-18 2025-11-30 898.12

Mėnulio miškas - VMI tax arrears

As of 2026-09-02, the amount of overdue STI tax debt of the company Mėnulio miškas is: 631 €

From To Overdue, €
2026-09-01 2026-09-02 630.56
2026-08-31 2026-08-31 627.15
2026-08-10 2026-08-30 627.03
2026-08-02 2026-08-09 499.03
2026-07-09 2026-08-01 496.4
2026-07-01 2026-07-08 368.4
2026-06-01 2026-06-30 366.9
2026-05-28 2026-05-31 366.62
2026-05-18 2026-05-27 237.8
2026-05-07 2026-05-17 156.6
2026-04-30 2026-05-06 223.2
2026-04-26 2026-04-29 235.81
2026-04-24 2026-04-25 235.39
2026-04-19 2026-04-23 310.71
2026-04-16 2026-04-18 310.55
2026-04-15 2026-04-15 309.74
2026-04-14 2026-04-14 315.57
2026-04-12 2026-04-13 394.65
2026-04-10 2026-04-11 417.52
2026-04-09 2026-04-09 530.53
2026-04-08 2026-04-08 609.75
2026-04-02 2026-04-07 629.64
2026-03-27 2026-04-01 693.88
2026-03-24 2026-03-26 878.06
2026-03-22 2026-03-23 946.43
2026-03-19 2026-03-21 5.36
2026-03-18 2026-03-18 5.36
2026-03-17 2026-03-17 375.34
2026-03-16 2026-03-16 375.34
2026-03-13 2026-03-15 375.34
2026-03-12 2026-03-12 5.36
2026-03-11 2026-03-11 5.36
2026-03-08 2026-03-10 710.2
2026-03-02 2026-03-07 791.33
2026-02-27 2026-03-01 682.47
2026-02-21 2026-02-26 1344.2
2026-02-18 2026-02-20 970.31
2026-02-03 2026-02-17 1111.23
2026-02-01 2026-02-02 1107.68
2026-01-31 2026-01-31 1107.68
2026-01-30 2026-01-30 1108.63
2026-01-29 2026-01-29 1108.63
2026-01-27 2026-01-28 1149.49
2026-01-23 2026-01-26 1149.49
2026-01-22 2026-01-22 1149.49
2026-01-20 2026-01-21 1153.2
2026-01-19 2026-01-19 1153.2
2026-01-18 2026-01-18 1153.2
2026-01-16 2026-01-17 163.86
2026-01-15 2026-01-15 163.86
2026-01-14 2026-01-14 163.86
2026-01-13 2026-01-13 207.39
2026-01-12 2026-01-12 207.15
2026-01-09 2026-01-11 207.15
2026-01-08 2026-01-08 207.15
2026-01-05 2026-01-07 207.15
2026-01-03 2026-01-04 207.15
2026-01-02 2026-01-02 207.09
2026-01-01 2026-01-01 207.09
2025-12-30 2025-12-31 132.62
2025-12-29 2025-12-29 480.58
2025-12-28 2025-12-28 480.58
2025-12-26 2025-12-27 348.2
2025-12-25 2025-12-25 348.2
2025-12-24 2025-12-24 348.2
2025-12-23 2025-12-23 682.38
2025-12-22 2025-12-22 682.38
2025-12-19 2025-12-21 682.38
2025-12-18 2025-12-18 682.38
2025-12-17 2025-12-17 682.38
2025-12-15 2025-12-16 682.38
2025-12-12 2025-12-14 682.38
2025-12-11 2025-12-11 682.38
2025-12-09 2025-12-10 0.34
2025-12-08 2025-12-08 0.34
2025-12-05 2025-12-07 0.34
2025-12-03 2025-12-04 0.34
2025-12-02 2025-12-02 0.34
2025-11-30 2025-12-01 0.34
2025-11-28 2025-11-29 0.34
2025-11-27 2025-11-27 0.0
2025-11-25 2025-11-26 1.63
2025-11-24 2025-11-24 1.63
2025-11-22 2025-11-23 1.63
2025-11-21 2025-11-21 396.07
2025-11-20 2025-11-20 396.17
2025-11-14 2025-11-19 394.44
2025-10-17 2025-10-26 1.4
2025-10-02 2025-10-16 1125.26
2025-03-28 2025-04-14 6.43
2025-03-25 2025-03-27 0.0
2025-03-24 2025-03-24 0.0
2025-03-22 2025-03-23 0.0
2025-03-20 2025-03-21 0.0
2025-03-19 2025-03-19 0.0
2025-03-17 2025-03-18 0.0
2025-03-16 2025-03-16 0.0
2025-03-15 2025-03-15 0.0
2025-03-12 2025-03-14 0.0
2025-03-11 2025-03-11 0.0
2025-03-10 2025-03-10 0.0
2025-03-09 2025-03-09 0.0
2025-03-07 2025-03-08 0.0
2025-03-06 2025-03-06 0.0
2025-03-05 2025-03-05 0.0
2025-03-04 2025-03-04 0.0
2025-03-03 2025-03-03 0.0
2025-03-02 2025-03-02 0.0
2025-03-01 2025-03-01 0.0
2025-02-27 2025-02-28 0.0
2025-02-26 2025-02-26 0.0
2025-02-25 2025-02-25 0.0
2025-02-24 2025-02-24 0.0
2025-02-23 2025-02-23 0.0
2025-02-21 2025-02-22 0.0
2025-02-20 2025-02-20 0.0
2025-02-19 2025-02-19 0.0
2025-02-18 2025-02-18 0.0
2025-02-17 2025-02-17 0.0
2025-02-16 2025-02-16 0.0
2025-02-14 2025-02-15 0.0
2025-02-13 2025-02-13 0.0
2025-02-10 2025-02-12 0.0
2025-02-09 2025-02-09 0.0
2025-02-07 2025-02-08 0.0
2025-02-06 2025-02-06 0.0
2025-02-05 2025-02-05 0.0
2025-02-04 2025-02-04 0.0
2025-02-03 2025-02-03 0.0
2025-02-02 2025-02-02 0.0
2025-02-01 2025-02-01 0.0
2025-01-30 2025-01-31 0.0
2025-01-29 2025-01-29 0.0
2025-01-28 2025-01-28 0.0
2025-01-27 2025-01-27 0.0
2025-01-26 2025-01-26 0.0
2025-01-24 2025-01-25 0.0
2025-01-23 2025-01-23 0.0
2025-01-22 2025-01-22 0.0
2025-01-15 2025-01-21 0.0
2025-01-14 2025-01-14 0.0
2025-01-13 2025-01-13 0.0
2025-01-12 2025-01-12 0.0
2025-01-10 2025-01-11 0.0
2025-01-09 2025-01-09 0.0
2025-01-01 2025-01-08 0.0
2024-12-30 2024-12-31 0.0
2024-12-29 2024-12-29 0.0
2024-12-27 2024-12-28 0.0
2024-12-26 2024-12-26 0.0
2024-12-25 2024-12-25 0.0
2024-12-24 2024-12-24 0.0
2024-12-23 2024-12-23 0.0
2024-12-22 2024-12-22 0.0
2024-12-20 2024-12-21 0.0
2024-12-19 2024-12-19 0.0
2024-12-18 2024-12-18 0.0
2024-12-17 2024-12-17 0.0
2024-12-16 2024-12-16 0.0
2024-12-15 2024-12-15 0.0
2024-12-13 2024-12-14 0.0
2024-12-12 2024-12-12 0.0
2024-12-11 2024-12-11 0.0
2024-12-10 2024-12-10 0.0
2024-12-08 2024-12-09 0.0
2024-12-06 2024-12-07 0.0
2024-12-05 2024-12-05 0.0
2024-12-04 2024-12-04 0.0
2024-12-03 2024-12-03 0.0
2024-12-01 2024-12-02 0.0
2024-11-29 2024-11-30 0.0
2024-11-28 2024-11-28 0.0
2024-11-27 2024-11-27 0.0
2024-11-26 2024-11-26 0.0
2024-11-25 2024-11-25 0.44
2024-11-24 2024-11-24 0.44
2024-11-22 2024-11-23 0.44
2024-11-20 2024-11-21 0.44
2024-11-18 2024-11-19 95.64
2024-11-17 2024-11-17 95.64

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.

Analysis of the company's financial position

This description was generated by artificial intelligence. Report if inaccurate.
Menulio miškas, MB (code 306769841) is a Lithuanian small partnership engaged in restaurant activities. In the latest financial year, 2025, the company generated EUR 110.9K in revenue, up 104.5% from EUR 54.2K in 2024, which covered a shorter 229-day period. Despite the higher turnover, profitability deteriorated sharply: net profit for 2025 was EUR -48.2K compared with EUR -1.6K a year earlier, resulting in a negative profit margin of -43.5%. The loss widened materially over the two-year period, indicating that growth in sales did not translate into operating stability.

At the end of 2025, total assets stood at EUR 7.7K, while equity was EUR -49.8K and liabilities EUR 57.6K. Long-term assets amounted to EUR 4.6K and short-term assets to EUR 3.1K. The asset base was very small relative to revenue, and revenue per employee was EUR 22.2K, while profit per employee was EUR -9.6K. Asset turnover was 14.35x, reflecting heavy use of a limited asset base.