ELITAZ holding - Company finances
|
EUR
|
2024
From: 2024-12-11
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|
|
Financial data
|
||
| Sales revenue | 0 | 11,700 |
| Profit before tax | 0 | - |
| Net profit | 0 | -9,449 |
| Equity | 1,000 | -8,449 |
| Liabilities | 0 | 17,829 |
| Non-current assets | 0 | 900 |
| Current assets | 1,000 | 8,480 |
| Total assets | 1,000 | 9,380 |
|
Taxes paid
|
||
| STI taxes | - | 1,942 |
|
Financial indicators
|
||
| Revenue change y/y | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 0.0% | -100.7% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 0.0% | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | -80.8% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | 8,357 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
ELITAZ holding - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2025-09-16 | 2025-10-08 | 0.26 |
| 2025-09-07 | 2025-09-09 | 0.26 |
| 2025-08-31 | 2025-09-03 | 0.26 |
| 2025-08-19 | 2025-08-29 | 0.26 |
| 2025-07-24 | 2025-08-05 | 0.26 |
| 2025-06-17 | 2025-07-06 | 42.21 |
| 2025-04-16 | 2025-04-16 | 42.21 |
ELITAZ holding - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2025-08-06 | 2025-08-06 | 0.02 |
| 2025-06-14 | 2025-07-20 | 0.02 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.