Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | - | - | - | - | - | - | - | - |
| Profit before tax | 680,000 | 2,000 | -61,000 | 96,000 | 72,000 | 102,000 | -73,000 | -124,000 |
| Net profit | 680,000 | 2,000 | -61,000 | 91,000 | 67,000 | 97,000 | -73,000 | -124,000 |
| Equity | 275,000 | 294,000 | 264,000 | 399,000 | 480,000 | 603,000 | 538,000 | 768,000 |
| Liabilities | 7,689,000 | 7,959,000 | 8,594,000 | 8,955,000 | 9,542,000 | 11,009,000 | 14,171,000 | 15,416,000 |
| Non-current assets | 370,000 | 355,000 | 341,000 | 324,000 | 307,000 | 32,000 | 88,000 | 71,000 |
| Current assets | - | - | - | - | - | - | - | - |
| Total assets | 370,000 | 355,000 | 341,000 | 324,000 | 307,000 | 32,000 | 88,000 | 71,000 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 94,323 | 63,840 | 58,210 |
| Social insurance contributions | - | - | - | - | - | 60,569 | 60,122 | 63,710 |
|
Financial indicators
|
||||||||
| Revenue change y/y | - | - | - | - | - | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 183.8% | 0.6% | -17.9% | 28.1% | 21.8% | 303.1% | -83.0% | -174.6% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 247.3% | 0.7% | -23.1% | 22.8% | 14.0% | 16.1% | -13.6% | -16.1% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - | - | - | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 28.0 | 27.1 | 32.6 | 22.4 | 19.9 | 18.3 | 26.3 | 20.1 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - | - | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Social security debts
| From | To | Debt, € |
|---|---|---|
| 2022-10-18 | 2022-10-20 | 0.01 |
| 2022-05-17 | 2022-05-18 | 0.03 |
| 2022-04-25 | 2022-04-28 | 0.03 |
| 2022-02-17 | 2022-02-20 | 14.90 |
VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-03-17 | 2026-03-18 | 1.54 |
| 2026-03-13 | 2026-03-16 | 429.65 |
| 2026-02-21 | 2026-02-21 | 0.18 |
| 2025-02-19 | 2025-02-19 | 0.33 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.