GEMEGA - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 8,662,974 | 9,523,673 | 11,465,933 | 12,096,246 | 9,136,072 | 8,661,509 | 8,163,921 | 8,169,407 |
| Profit before tax | 189,208 | 422,934 | 703,008 | 658,571 | -153,680 | -24,890 | 181,926 | 183,083 |
| Net profit | 160,801 | 353,750 | 642,657 | 561,412 | -153,680 | -24,890 | 170,218 | 150,395 |
| Equity | 5,713,617 | 5,767,367 | 6,110,024 | 6,371,436 | 5,917,756 | 5,592,866 | 5,463,084 | 5,313,479 |
| Liabilities | 831,136 | 1,105,524 | 624,519 | 177,646 | 491,246 | 446,466 | 568,126 | 634,651 |
| Non-current assets | 655,112 | 1,315,979 | 1,623,868 | 1,539,161 | 1,501,290 | 1,383,904 | 1,263,905 | 1,176,953 |
| Current assets | 5,881,078 | 5,548,465 | 5,109,427 | 4,999,939 | 4,896,061 | 4,629,109 | 4,763,665 | 4,767,002 |
| Total assets | 6,536,190 | 6,864,444 | 6,733,295 | 6,539,100 | 6,397,351 | 6,013,013 | 6,027,570 | 5,943,955 |
|
Taxes paid
|
||||||||
| Social insurance contributions | - | - | - | - | - | 372,536 | 384,616 | 430,755 |
|
Financial indicators
|
||||||||
| Revenue change y/y | -2.2% | +9.9% | +20.4% | +5.5% | -24.5% | -5.2% | -5.7% | +0.1% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 2.5% | 5.2% | 9.5% | 8.6% | -2.4% | -0.4% | 2.8% | 2.5% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 2.8% | 6.1% | 10.5% | 8.8% | -2.6% | -0.4% | 3.1% | 2.8% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 1.9% | 3.7% | 5.6% | 4.6% | -1.7% | -0.3% | 2.1% | 1.8% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 2.2% | 4.4% | 6.1% | 5.4% | -1.7% | -0.3% | 2.2% | 2.2% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 73,260 | 81,631 | 88,941 | 88,186 | 78,031 | 82,556 | 81,436 | 83,220 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
GEMEGA - Social security debts
The company had no debts to Sodra
GEMEGA - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
GEMEGA, UAB (code 110764912) is a Private Limited Liability Company engaged in furniture manufacturing. In the latest financial year, 2025, the company generated revenue of €8.17M and net profit of €150.4K, corresponding to a profit margin of 1.8%. Revenue was broadly stable year on year, rising by 0.1%, while it remained below the 2023 level of €8.66M, a two-year decline of 5.7%. Profitability improved strongly from a net loss of €24.9K in 2023 to net profit of €170.2K in 2024, before easing somewhat in 2025. The balance sheet remained solid, with total assets of €5.94M, equity of €5.31M and liabilities of €634.7K. The equity ratio stood at 89.4%, debt-to-equity at 0.12, and asset turnover at 1.37x. Return on equity was 2.8% and return on assets 2.5%. Based on staff data, revenue per employee was €83.4K and profit per employee €1.5K.