Vilniaus gelžbetoninių konstrukcijų gamykla Nr. 3, AB - transport and vehicles
Company age: 35 y. 10 mo.
Vehicle history
Number of vehicles by type (last 12 periods)
Vilniaus gelžbetoninių konstrukcijų gamykla Nr. 3 - managed vehicles
Total: 71 units
| Manufacturer | Model | Owner | Quantity |
|---|---|---|---|
| SCANIA | - | Pati imone | 2 |
| Nuasmeninta | Nuasmeninta | Pati imone | 2 |
| VOLKSWAGEN | TRANSPORTER | Pati imone | 2 |
| SEAT | ARONA | Pati imone | 2 |
| VOLKSWAGEN | TIGUAN | Pati imone | 2 |
| MAN | TGX | Pati imone | 2 |
| VOLVO | FM | Pati imone | 2 |
| MAZ | 555131 | Pati imone | 2 |
| TOYOTA | LAND CRUISER (150 SERIES) | Pati imone | 1 |
| MAN | 33.364 | Pati imone | 1 |
| FELDBINDER | EUT 34.3 | Pati imone | 1 |
| RENAULT | TRAFIC | Pati imone | 1 |
| SCHMITZ CARGOBULL | - | Pati imone | 1 |
| MERCEDES-BENZ | R320 | Pati imone | 1 |
| KOEGEL | SN 24 | Pati imone | 1 |
| MERCEDES-BENZ | GLE 350 d 4MATIC | Pati imone | 1 |
| VOLVO | FM12-380 6X4 | Pati imone | 1 |
| MERCEDES-BENZ | 4141 | Pati imone | 1 |
| SCHWARZMULLER | SPA 3/E | Pati imone | 1 |
| SCHMITZ | S3SD22ECS | Pati imone | 1 |
| SCANIA | R 124 LB6X2 NA420 | Pati imone | 1 |
| SKODA | OCTAVIA | Pati imone | 1 |
| SCHMITZ | SCS 24/L - 13.62 BSEB | Pati imone | 1 |
| SKODA | FABIA | Pati imone | 1 |
| DENNISON | - | Pati imone | 1 |
| TOYOTA | TOYOTA RAV4 | Pati imone | 1 |
| ROHR | - | Pati imone | 1 |
| MERCEDES-BENZ | 1843 | Pati imone | 1 |
| MAN | 11.230 | Pati imone | 1 |
| PEUGEOT | 308 | Pati imone | 1 |
| SCANIA | R500LB8X4*4HHA | Pati imone | 1 |
| VOLKSWAGEN | AMAROK | Pati imone | 1 |
| MERCEDES-BENZ | Actros | Pati imone | 1 |
| SCANIA | P 270 | Pati imone | 1 |
| FORD | TRANSIT CUSTOM | Pati imone | 1 |
| VOLKSWAGEN | GOLF PLUS | Pati imone | 1 |
| BMW | X3 xDrive20d | Pati imone | 1 |
| BMW | X5 M50d | Pati imone | 1 |
| FIAT | FREEMONT | Pati imone | 1 |
| VOLVO | FE 280 | Pati imone | 1 |
| TOYOTA | TOYOTA LAND CRUISER | Pati imone | 1 |
| VOLKSWAGEN | CRAFTER | Pati imone | 1 |
| SKODA | RAPID | Pati imone | 1 |
| MERCEDES-BENZ | GL 350 BlueTEC 4MATIC | Pati imone | 1 |
| BMW | X5 xDrive30d | Pati imone | 1 |
| MAN | TGM 18.280 4X4 BB | Pati imone | 1 |
| MERCEDES-BENZ | VITO TOURER | Pati imone | 1 |
| MERCEDES-BENZ | INTOURO ME | Pati imone | 1 |
| MAZ | 630333 | Pati imone | 1 |
| MERCEDES-BENZ | - | Pati imone | 1 |
| MERCEDES-BENZ | GLE 450 4MATIC | Pati imone | 1 |
| SCANIA | R 440 LB8X4 | Pati imone | 1 |
| VOLKSWAGEN | TOUAREG | Pati imone | 1 |
| BMW | X5 XDRIVE50E | Pati imone | 1 |
| WIELTON | NS 34ST | Pati imone | 1 |
| SYLAND | NP1 | Pati imone | 1 |
| BMW | X3 | Pati imone | 1 |
| SKODA | KAMIQ | Pati imone | 1 |
| MAN | LE 280 B | Pati imone | 1 |
| MAN | TGA 18.430 | Pati imone | 1 |
| MAN | MAN | Pati imone | 1 |
| OPEL | VIVARO-B | Pati imone | 1 |
| RENAULT | MASTER | Pati imone | 1 |
Showing first 50 records