G4S Lietuva - court cases
56 cases
Showing cases from 2020-01-01 to the end of last month, in which the company G4S Lietuva was found as a participant.
| Date ↕ | Case No. | Case type | Company role | Parties |
|---|---|---|---|---|
| 2025-01-24 | 2A-200-1070/2025 | Civil case | Defendant | Atsakovas: UAB "G4S Lietuva" |
| 2021-12-10 | e2-308-280/2021 | Civil case | Defendant | Atsakovas: UAB "G4S Lietuva" |
| 2021-09-21 | e2-4739-566/2021 | Civil case | Defendant | Atsakovas: UAB “G4S Lietuva“ |
| 2020-10-27 | e2A-1499-413/2020 | Civil case | Defendant | Ieškovas: MARISTIKA atsakovas: G4S Lietuva |
| 2020-04-22 | e2-12335-1080/2020 | Civil case | Plaintiff | Ieškovas: UAB "G4S Lietuva" |
Log in, to see all court cases in which the company is mentioned G4S Lietuva. Free
Case type and role are visible on a wider screen