ŠATRUVA - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 378,245 | 400,921 | 440,401 | 589,731 | 740,880 | 969,632 | 935,704 | 1,204,803 |
| Profit before tax | -128,776 | -49,779 | 22,312 | 101,302 | 85,294 | 123,024 | 9,102 | 3,545 |
| Net profit | -128,776 | -49,779 | 21,277 | 96,730 | 81,421 | 111,451 | 7,647 | 2,587 |
| Equity | 4,184 | -74,812 | -22,752 | 44,762 | 101,835 | 212,285 | 219,932 | 222,519 |
| Liabilities | 268,410 | 254,611 | 0 | 135,651 | 72,473 | 126,601 | 96,527 | 159,306 |
| Non-current assets | 280,218 | 167,066 | 88,648 | 103,246 | 45,849 | 150,242 | 108,683 | 128,490 |
| Current assets | 59,005 | 64,197 | 71,637 | 92,379 | 128,459 | 188,644 | 207,776 | 253,335 |
| Total assets | 339,223 | 231,263 | 160,285 | 195,625 | 174,308 | 338,886 | 316,459 | 381,825 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 91,891 | 107,001 | 92,971 |
| Social insurance contributions | - | - | - | - | - | 54,904 | 62,000 | 65,694 |
|
Financial indicators
|
||||||||
| Revenue change y/y | -30.8% | +6.0% | +9.8% | +33.9% | +25.6% | +30.9% | -3.5% | +28.8% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -38.0% | -21.5% | 13.3% | 49.4% | 46.7% | 32.9% | 2.4% | 0.7% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | -3077.8% | - | - | 216.1% | 80.0% | 52.5% | 3.5% | 1.2% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | -34.0% | -12.4% | 4.8% | 16.4% | 11.0% | 11.5% | 0.8% | 0.2% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | -34.0% | -12.4% | 5.1% | 17.2% | 11.5% | 12.7% | 1.0% | 0.3% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 64.2 | - | - | 3.0 | 0.7 | 0.6 | 0.4 | 0.7 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 30,463 | 27,971 | 27,383 | 37,051 | 43,369 | 50,810 | 52,469 | 66,934 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
ŠATRUVA - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2023-03-16 | 2023-03-16 | 88.31 |
ŠATRUVA - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-03-02 | 2026-03-02 | 57.67 |
| 2026-02-27 | 2026-03-01 | 55.0 |
| 2026-01-13 | 2026-01-14 | 2858.98 |
| 2026-01-01 | 2026-01-05 | 2938.71 |
| 2025-09-23 | 2025-09-23 | 43.86 |
| 2025-07-30 | 2025-07-30 | 1147.41 |
| 2025-07-28 | 2025-07-29 | 1108.21 |
| 2025-07-21 | 2025-07-22 | 1108.21 |
| 2025-07-20 | 2025-07-20 | 1114.29 |
| 2025-07-18 | 2025-07-19 | 1114.29 |
| 2025-07-17 | 2025-07-17 | 1114.29 |
| 2025-07-16 | 2025-07-16 | 1114.29 |
| 2025-07-14 | 2025-07-15 | 1114.29 |
| 2025-07-13 | 2025-07-13 | 1114.29 |
| 2025-07-12 | 2025-07-12 | 1114.29 |
| 2025-07-11 | 2025-07-11 | 2794.66 |
| 2025-07-10 | 2025-07-10 | 2794.66 |
| 2025-07-09 | 2025-07-09 | 3107.66 |
| 2025-07-08 | 2025-07-08 | 1114.29 |
| 2025-07-07 | 2025-07-07 | 1114.29 |
| 2025-07-06 | 2025-07-06 | 1114.29 |
| 2025-07-04 | 2025-07-05 | 1114.29 |
| 2025-07-03 | 2025-07-03 | 1114.29 |
| 2025-07-02 | 2025-07-02 | 1110.29 |
| 2025-07-01 | 2025-07-01 | 1110.29 |
| 2025-06-30 | 2025-06-30 | 1110.29 |
| 2025-06-28 | 2025-06-29 | 1110.29 |
| 2025-06-27 | 2025-06-27 | 362.71 |
| 2025-06-26 | 2025-06-26 | 362.71 |
| 2025-06-25 | 2025-06-25 | 362.71 |
| 2025-06-24 | 2025-06-24 | 362.71 |
| 2025-06-23 | 2025-06-23 | 362.71 |
| 2025-06-22 | 2025-06-22 | 362.71 |
| 2025-06-20 | 2025-06-21 | 362.71 |
| 2025-06-19 | 2025-06-19 | 362.71 |
| 2025-06-18 | 2025-06-18 | 362.71 |
| 2025-06-17 | 2025-06-17 | 362.71 |
| 2025-06-16 | 2025-06-16 | 362.71 |
| 2025-06-15 | 2025-06-15 | 362.71 |
| 2025-06-14 | 2025-06-14 | 362.71 |
| 2025-06-12 | 2025-06-13 | 362.71 |
| 2025-06-11 | 2025-06-11 | 362.71 |
| 2025-06-10 | 2025-06-10 | 362.71 |
| 2025-06-06 | 2025-06-09 | 362.71 |
| 2025-06-05 | 2025-06-05 | 362.71 |
| 2025-06-04 | 2025-06-04 | 362.71 |
| 2025-06-02 | 2025-06-03 | 362.21 |
| 2025-06-01 | 2025-06-01 | 362.21 |
| 2025-05-30 | 2025-05-31 | 362.21 |
| 2025-05-29 | 2025-05-29 | 362.21 |
| 2025-05-28 | 2025-05-28 | 362.21 |
| 2025-05-24 | 2025-05-27 | 0.0 |
| 2025-05-20 | 2025-05-23 | 0.0 |
| 2025-05-19 | 2025-05-19 | 0.0 |
| 2025-05-17 | 2025-05-18 | 0.0 |
| 2025-05-13 | 2025-05-16 | 0.0 |
| 2025-05-12 | 2025-05-12 | 0.0 |
| 2025-05-08 | 2025-05-11 | 0.0 |
| 2025-05-07 | 2025-05-07 | 0.0 |
| 2025-05-06 | 2025-05-06 | 0.0 |
| 2025-05-05 | 2025-05-05 | 0.0 |
| 2025-05-03 | 2025-05-04 | 0.0 |
| 2025-05-01 | 2025-05-02 | 0.0 |
| 2025-04-30 | 2025-04-30 | 0.0 |
| 2025-04-28 | 2025-04-29 | 0.0 |
| 2025-04-27 | 2025-04-27 | 0.0 |
| 2025-04-25 | 2025-04-26 | 0.0 |
| 2025-04-24 | 2025-04-24 | 0.0 |
| 2025-04-22 | 2025-04-23 | 0.0 |
| 2025-04-20 | 2025-04-21 | 0.0 |
| 2025-04-18 | 2025-04-19 | 0.0 |
| 2025-04-17 | 2025-04-17 | 0.0 |
| 2025-04-16 | 2025-04-16 | 0.0 |
| 2025-04-14 | 2025-04-15 | 0.0 |
| 2025-04-11 | 2025-04-13 | 0.0 |
| 2025-04-10 | 2025-04-10 | 0.0 |
| 2025-04-09 | 2025-04-09 | 0.0 |
| 2025-04-08 | 2025-04-08 | 0.0 |
| 2025-04-07 | 2025-04-07 | 0.0 |
| 2025-04-06 | 2025-04-06 | 0.0 |
| 2025-04-04 | 2025-04-05 | 0.0 |
| 2025-04-03 | 2025-04-03 | 0.0 |
| 2025-04-02 | 2025-04-02 | 0.0 |
| 2025-03-31 | 2025-04-01 | 0.0 |
| 2025-03-30 | 2025-03-30 | 0.0 |
| 2025-03-27 | 2025-03-29 | 0.0 |
| 2025-03-26 | 2025-03-26 | 0.0 |
| 2025-03-24 | 2025-03-25 | 0.0 |
| 2025-03-22 | 2025-03-23 | 0.0 |
| 2025-03-20 | 2025-03-21 | 0.0 |
| 2025-03-19 | 2025-03-19 | 0.0 |
| 2025-03-17 | 2025-03-18 | 0.0 |
| 2025-03-16 | 2025-03-16 | 0.0 |
| 2025-03-15 | 2025-03-15 | 0.0 |
| 2025-03-12 | 2025-03-14 | 0.0 |
| 2025-03-11 | 2025-03-11 | 0.0 |
| 2025-03-10 | 2025-03-10 | 0.0 |
| 2025-03-09 | 2025-03-09 | 0.0 |
| 2025-03-07 | 2025-03-08 | 0.0 |
| 2025-03-06 | 2025-03-06 | 0.0 |
| 2025-03-05 | 2025-03-05 | 0.0 |
| 2025-03-04 | 2025-03-04 | 0.0 |
| 2025-03-03 | 2025-03-03 | 0.0 |
| 2025-03-02 | 2025-03-02 | 0.0 |
| 2025-03-01 | 2025-03-01 | 0.0 |
| 2025-02-27 | 2025-02-28 | 1.08 |
| 2025-02-26 | 2025-02-26 | 0.0 |
| 2025-02-25 | 2025-02-25 | 0.0 |
| 2025-02-24 | 2025-02-24 | 0.0 |
| 2025-02-23 | 2025-02-23 | 0.0 |
| 2025-02-21 | 2025-02-22 | 0.0 |
| 2025-02-20 | 2025-02-20 | 0.0 |
| 2025-02-19 | 2025-02-19 | 0.0 |
| 2025-02-18 | 2025-02-18 | 0.0 |
| 2025-02-17 | 2025-02-17 | 0.0 |
| 2025-02-16 | 2025-02-16 | 0.0 |
| 2025-02-14 | 2025-02-15 | 0.0 |
| 2025-02-13 | 2025-02-13 | 0.0 |
| 2025-02-10 | 2025-02-12 | 0.0 |
| 2025-02-09 | 2025-02-09 | 0.0 |
| 2025-02-07 | 2025-02-08 | 0.0 |
| 2025-02-06 | 2025-02-06 | 0.0 |
| 2025-02-05 | 2025-02-05 | 0.0 |
| 2025-02-04 | 2025-02-04 | 0.0 |
| 2025-02-03 | 2025-02-03 | 0.0 |
| 2025-02-02 | 2025-02-02 | 0.0 |
| 2025-02-01 | 2025-02-01 | 0.0 |
| 2025-01-30 | 2025-01-31 | 0.0 |
| 2025-01-29 | 2025-01-29 | 0.0 |
| 2025-01-28 | 2025-01-28 | 0.0 |
| 2025-01-27 | 2025-01-27 | 0.0 |
| 2025-01-26 | 2025-01-26 | 0.0 |
| 2025-01-24 | 2025-01-25 | 0.0 |
| 2025-01-23 | 2025-01-23 | 0.0 |
| 2025-01-22 | 2025-01-22 | 0.0 |
| 2025-01-15 | 2025-01-21 | 0.0 |
| 2025-01-14 | 2025-01-14 | 0.0 |
| 2025-01-13 | 2025-01-13 | 0.0 |
| 2025-01-12 | 2025-01-12 | 0.0 |
| 2025-01-10 | 2025-01-11 | 0.0 |
| 2025-01-09 | 2025-01-09 | 0.0 |
| 2025-01-01 | 2025-01-08 | 0.0 |
| 2024-12-30 | 2024-12-31 | 0.0 |
| 2024-12-29 | 2024-12-29 | 0.0 |
| 2024-12-27 | 2024-12-28 | 0.0 |
| 2024-12-26 | 2024-12-26 | 0.0 |
| 2024-12-25 | 2024-12-25 | 0.0 |
| 2024-12-24 | 2024-12-24 | 0.0 |
| 2024-12-23 | 2024-12-23 | 0.0 |
| 2024-12-22 | 2024-12-22 | 0.0 |
| 2024-12-20 | 2024-12-21 | 0.0 |
| 2024-12-19 | 2024-12-19 | 0.0 |
| 2024-12-18 | 2024-12-18 | 0.0 |
| 2024-12-17 | 2024-12-17 | 0.0 |
| 2024-12-16 | 2024-12-16 | 0.0 |
| 2024-12-15 | 2024-12-15 | 0.0 |
| 2024-12-13 | 2024-12-14 | 0.0 |
| 2024-12-12 | 2024-12-12 | 0.0 |
| 2024-12-11 | 2024-12-11 | 0.0 |
| 2024-12-10 | 2024-12-10 | 0.0 |
| 2024-12-08 | 2024-12-09 | 0.0 |
| 2024-12-06 | 2024-12-07 | 0.0 |
| 2024-12-05 | 2024-12-05 | 0.0 |
| 2024-12-04 | 2024-12-04 | 0.0 |
| 2024-12-03 | 2024-12-03 | 0.0 |
| 2024-12-01 | 2024-12-02 | 0.0 |
| 2024-11-29 | 2024-11-30 | 0.0 |
| 2024-11-28 | 2024-11-28 | 0.0 |
| 2024-11-27 | 2024-11-27 | 0.0 |
| 2024-11-26 | 2024-11-26 | 0.0 |
| 2024-11-25 | 2024-11-25 | 0.0 |
| 2024-11-24 | 2024-11-24 | 0.0 |
| 2024-11-22 | 2024-11-23 | 0.0 |
| 2024-11-20 | 2024-11-21 | 0.0 |
| 2024-11-18 | 2024-11-19 | 0.0 |
| 2024-11-17 | 2024-11-17 | 0.0 |
| 2024-10-16 | 2024-11-16 | 0.0 |
| 2024-10-14 | 2024-10-15 | 0.0 |
| 2024-10-10 | 2024-10-13 | 0.0 |
| 2024-10-09 | 2024-10-09 | 0.0 |
| 2024-10-07 | 2024-10-08 | 0.0 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
ŠATRUVA, UAB (code 147485928) is a Private Limited Liability Company engaged in the collection of non-hazardous waste. In the latest financial year, 2025, the company generated revenue of EUR 1.20 million and net profit of EUR 2.6 thousand. Revenue increased by 28.8% year on year and was 24.2% higher than two years earlier, showing continued top-line expansion. However, profitability weakened materially over the period: net profit fell from EUR 111.5 thousand in 2023 to EUR 7.6 thousand in 2024 and EUR 2.6 thousand in 2025, indicating that growth was not matched by earnings retention. Balance sheet metrics remained stable overall, with total assets rising to EUR 381.8 thousand in 2025 from EUR 316.5 thousand in 2024, while equity increased modestly to EUR 222.5 thousand. Liabilities also grew to EUR 159.3 thousand. The company’s equity ratio was 58.3%, debt-to-equity 0.72, asset turnover 3.16x, ROE 1.2%, and ROA 0.7%. Revenue per employee was EUR 66.9 thousand, while profit per employee was EUR 144.