Karal Trading - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 602,519 | 600,038 | 682,958 | 591,462 | 561,354 | 587,864 | 651,326 | 626,534 |
| Profit before tax | 65,535 | 25,418 | 188,805 | 91,257 | -23,796 | 24,057 | 91,223 | 38,733 |
| Net profit | 55,126 | 20,668 | 160,010 | 76,616 | -23,796 | 22,000 | 77,239 | 32,348 |
| Equity | 306,751 | 327,419 | 487,429 | 464,045 | 440,249 | 506,733 | 583,972 | 616,320 |
| Liabilities | 79,498 | 117,399 | 88,774 | 127,022 | 146,902 | 50,469 | 54,817 | 224,119 |
| Non-current assets | 79,528 | 145,493 | 202,704 | 275,512 | 250,492 | 225,110 | 329,533 | 549,308 |
| Current assets | 302,423 | 296,310 | 369,698 | 312,329 | 332,901 | 328,659 | 303,997 | 285,431 |
| Total assets | 381,951 | 441,803 | 572,402 | 587,841 | 583,393 | 553,769 | 633,530 | 834,739 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 101,172 | 91,286 | 111,075 |
| Social insurance contributions | - | - | - | - | - | 26,727 | 27,354 | 27,168 |
|
Financial indicators
|
||||||||
| Revenue change y/y | +4.2% | -0.4% | +13.8% | -13.4% | -5.1% | +4.7% | +10.8% | -3.8% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 14.4% | 4.7% | 28.0% | 13.0% | -4.1% | 4.0% | 12.2% | 3.9% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 18.0% | 6.3% | 32.8% | 16.5% | -5.4% | 4.3% | 13.2% | 5.2% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 9.1% | 3.4% | 23.4% | 13.0% | -4.2% | 3.7% | 11.9% | 5.2% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 10.9% | 4.2% | 27.6% | 15.4% | -4.2% | 4.1% | 14.0% | 6.2% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.3 | 0.4 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.4 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 88,174 | 86,752 | 99,946 | 71,692 | 67,363 | 58,301 | 71,053 | 81,721 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Karal Trading - Social security debts
The company had no debts to Sodra
Karal Trading - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Karal Trading, UAB (code 302445226) is a Private Limited Liability Company engaged in retail sale of cosmetic and toilet articles. In 2025, the company generated revenue of EUR 626.5K and net profit of EUR 32.3K, with a profit margin of 5.2%. Revenue declined by 3.8% year on year, while the two-year revenue change remained positive at 6.6%, showing that 2025 followed a stronger 2024 performance rather than a broader weakening trend. Net profit also decreased from EUR 77.2K in 2024, after reaching EUR 22.0K in 2023. The business remained profitable across all three years, with profitability peaking in 2024 and normalising in 2025. At the end of 2025, total assets were EUR 834.7K, equity EUR 616.3K and liabilities EUR 224.1K. The equity ratio stood at 73.8%, debt to equity at 0.36, asset turnover at 0.75x, ROE at 5.2% and ROA at 3.9%. Revenue per employee was EUR 89.5K and profit per employee EUR 4.6K.