Hegelmann Multimodal - Company finances
|
EUR
|
2020
From: 2020-07-28
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|
|
Financial data
|
||||||
| Sales revenue | 1,295,076 | 17,497,780 | 19,014,397 | 13,258,255 | 16,994,984 | 22,886,523 |
| Profit before tax | 17,661 | -159,150 | 167,612 | 276,340 | 10,521 | 40,372 |
| Net profit | 15,012 | -164,058 | 146,252 | 230,571 | 23,464 | 35,553 |
| Equity | 17,512 | -146,546 | 47,206 | 282,777 | 306,241 | 341,794 |
| Liabilities | 1,169,211 | 4,060,196 | 3,050,130 | 2,840,156 | 3,835,105 | 6,819,095 |
| Non-current assets | 2,428 | 10,279 | 11,138 | 111,035 | 132,240 | 33,286 |
| Current assets | 1,078,786 | 2,825,562 | 2,869,334 | 2,647,815 | 3,190,532 | 6,266,309 |
| Total assets | 1,081,214 | 2,835,841 | 2,880,472 | 2,758,850 | 3,322,772 | 6,299,595 |
|
Taxes paid
|
||||||
| STI taxes | - | - | - | 80,742 | 30,632 | 220,096 |
| Social insurance contributions | - | - | - | 203,417 | 336,922 | 543,849 |
|
Financial indicators
|
||||||
| Revenue change y/y | - | +1251.1% | +8.7% | -30.3% | +28.2% | +34.7% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 1.4% | -5.8% | 5.1% | 8.4% | 0.7% | 0.6% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 85.7% | - | 309.8% | 81.5% | 7.7% | 10.4% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 1.2% | -0.9% | 0.8% | 1.7% | 0.1% | 0.2% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 1.4% | -0.9% | 0.9% | 2.1% | 0.1% | 0.2% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 66.8 | - | 64.6 | 10.0 | 12.5 | 20.0 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 122,177 | 672,992 | 726,664 | 432,334 | 301,686 | 309,626 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Hegelmann Multimodal - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2024-03-18 | 2024-03-20 | 277.18 |
| 2023-10-30 | 2023-11-12 | 0.03 |
| 2023-10-25 | 2023-10-25 | 0.03 |
| 2023-07-18 | 2023-07-20 | 22.17 |
| 2023-04-18 | 2023-04-20 | 13.94 |
| 2023-03-28 | 2023-04-05 | 13.94 |
| 2022-07-18 | 2022-07-19 | 16492.05 |
| 2022-01-28 | 2022-02-14 | 19.32 |
Hegelmann Multimodal - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Hegelmann Multimodal, UAB (code 305594378) is a Private Limited Liability Company operating in other service activities incidental to land transportation. In the latest financial year, 2025, the company generated revenue of €22.89M, up from €16.99M in 2024 and €13.26M in 2023, showing strong two-year expansion of 72.6% and year-on-year growth of 34.7%. Despite the rising top line, profitability remained very thin: net profit was €35.6K in 2025, compared with €23.5K in 2024 and €230.6K in 2023, while the 2025 profit margin was only 0.2%. The 2024 result was particularly weak relative to turnover, and 2025 showed a modest improvement in absolute profit. The balance sheet also expanded, with total assets rising to €6.30M from €3.32M in 2024 and €2.76M in 2023, while liabilities increased to €6.82M. Equity remained low at €341.8K, indicating a highly leveraged position and an equity ratio of 5.4%. Asset turnover was strong at 3.63x, and revenue per employee reached €313.5K in 2025.